| Time (Europe/Warsaw) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 15 % |
|
16 days, 23 hrs, 38 mins, 9 s | 14 days, 21 hrs, 31 mins, 54 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/mapper/vg-lv_root | / | 5.68 GB | 10.79 GB | 17.27 GB | |
| /dev/sda1 | /boot | 351.14 MB | 86.03 MB | 460.97 MB |
| Reporting Time (Europe/Warsaw) | Callsign |
|---|---|
| 2025-12-25 09:27:07 | SR0DMR |
| 2025-12-25 09:27:07 | SQ2NNR |
| 2025-12-25 09:27:07 | SQ9GOL |
| 2025-12-25 09:27:07 | SP3WWD |
| 2025-12-25 09:27:07 | SQ5MRD |
| 2025-12-25 09:27:07 | SP1KLM |
| 2025-12-25 09:27:07 | SR1WAD |
| 2025-12-25 09:27:07 | SP8PB |
| 2025-12-25 09:27:07 | SR3DOS |
| 2025-12-25 09:27:07 | SP7UDB |
| 2025-12-25 09:27:07 | SQ6CNL |
| 2025-12-25 09:27:07 | SP8ABM |
| 2025-12-25 09:27:07 | |
| 2025-12-25 09:27:07 | SP8ADA |
| 2025-12-25 09:27:07 | SQ7SCC |
| 2025-12-25 09:27:07 | SQ5JAK |
| 2025-12-25 09:27:07 | SR4L |
| 2025-12-25 09:27:07 | SP1AKA |
| 2025-12-25 09:27:07 | SP8MFG |
| 2025-12-25 09:27:07 | SQ2CET |
| 2025-12-25 09:27:07 | SP4UBW |
| 2025-12-25 09:27:07 | SP2FKB |
| 2025-12-25 09:27:07 | SP8IZA |
| 2025-12-25 09:27:07 | SP2U |
| 2025-12-25 09:27:07 | SP5QIR |
| 2025-12-25 09:27:07 | SP9QZH |
| 2025-12-25 09:27:07 | SQ3AUA |
| 2025-12-25 09:27:07 | PA3TA |
| 2025-12-25 09:27:07 | SP5PZM |
| 2025-12-25 09:27:07 | SP6DA |
| 2025-12-25 09:27:07 | SR4MIT |
| 2025-12-25 09:27:07 | SQ3TGW |
| 2025-12-25 09:27:07 | SP7ENZ |
| 2025-12-25 09:27:07 | SP6BAT |
| 2025-12-25 09:27:07 | LY7OK |
| 2025-12-25 09:27:07 | SQ8RMX |
| 2025-12-25 09:27:07 | SQ3DAB |
| 2025-12-25 09:27:07 | SR5ZQ |
| 2025-12-25 09:27:07 | SQ2TLD |
| 2025-12-25 09:27:07 | KC9RXM |
| 2025-12-25 09:27:07 | SQ5EBC |
| 2025-12-25 09:27:07 | SP8I |
| 2025-12-25 09:27:07 | SQ2RSK |
| 2025-12-25 09:27:07 | SP5SPB |
| 2025-12-25 09:27:07 | SP2MIC |
| 2025-12-25 09:27:07 | SR3DZG |
| 2025-12-25 09:27:07 | SP2AM |
| 2025-12-25 09:27:07 | SR6TW |
| 2025-12-25 09:27:07 | SQ5CZL |
| 2025-12-25 09:27:07 | SN2DP |
| 2025-12-25 09:27:07 | M0HHP |
| 2025-12-25 09:27:07 | SP9GH |
| 2025-12-25 09:27:07 | SQ9HYR |
| 2025-12-25 09:27:07 | SQ5FBI |
| 2025-12-25 09:27:07 | SQ9BTI |
| 2025-12-25 09:27:07 | SP4KE |
| 2025-12-25 09:27:07 | SR3DLS |
| 2025-12-25 09:27:07 | SQ7OWN |
| 2025-12-25 09:27:07 | SP8BAR |
| 2025-12-25 09:27:07 | SR4UVN |
| 2025-12-25 09:27:07 | SP3FLY |
| 2025-12-25 09:27:07 | SQ5OUZ |
| 2025-12-25 09:27:07 | SP2JGY |
| 2025-12-25 09:27:07 | SP4MCD |
| 2025-12-25 09:27:07 | SR9UVZ |
| 2025-12-25 09:27:07 | SP3TM |
| 2025-12-25 09:27:07 | SQ3HLZ |
| 2025-12-25 09:27:07 | SP6RGB |
| 2025-12-25 09:27:07 | K5WYS |
| 2025-12-25 09:27:07 | SQ5AKY |
| 2025-12-25 09:27:07 | SQ8OQI |
| 2025-12-25 09:27:07 | SP2NOM |
| 2025-12-25 09:27:07 | SQ1KSA |
| 2025-12-25 09:27:07 | SQ9HHT |
| 2025-12-25 09:27:07 | SP9CBL |
| 2025-12-25 09:27:07 | SQ6KOA |
| 2025-12-25 09:27:07 | SQ8W |
| 2025-12-25 09:27:07 | SP9SPK |
| 2025-12-25 09:27:07 | SQ3GM |
| 2025-12-25 09:27:07 | SP4MCH |
| 2025-12-25 09:27:07 | SP9CSE |
| 2025-12-25 09:27:07 | SP1KLM |
| 2025-12-25 09:27:07 | SQ9KIL |
| 2025-12-25 09:27:07 | SP4AGX |
| 2025-12-25 09:27:07 | SP5NON |
| 2025-12-25 09:27:07 | SP6WTF |
| 2025-12-25 09:27:07 | SP6DG |
| 2025-12-25 09:27:07 | SP3OKU |
| 2025-12-25 09:27:07 | SQ7PFP |
| 2025-12-25 09:27:07 | SP9WP |
| 2025-12-25 09:27:07 | SP7QAA |
| 2025-12-25 09:27:07 | SP4MR |
| 2025-12-25 09:27:07 | SQ6ILH |
| 2025-12-25 09:27:07 | M7LUK |
| 2025-12-25 09:27:07 | SP9UXV |
| 2025-12-25 09:27:07 | SP9APJ |
| 2025-12-25 09:27:07 | SQ5FGH |
| 2025-12-25 09:27:07 | TJ1GD |
| 2025-12-25 09:27:07 | SP9JAG |
| 2025-12-25 09:27:07 | SP3FDE |
| 2025-12-25 09:27:07 | SP5BEK |
| 2025-12-25 09:27:07 | SP2CDN |
| 2025-12-25 09:27:07 | SR5QDMR |
| 2025-12-25 09:27:07 | SQ7LQZ |
| 2025-12-25 09:27:07 | WPSD42 |
| 2025-12-25 09:27:07 | SP3BW |
| 2025-12-25 09:27:07 | SQ3KNR |
| 2025-12-25 09:27:07 | SQ1BVZ |
| 2025-12-25 09:27:07 | SR9US |
| 2025-12-25 09:25:07 | |
| 2025-12-25 09:25:07 | SQ5JAK |
| 2025-12-25 09:25:07 | SP8MFG |
| 2025-12-25 09:25:07 | SP2U |
| 2025-12-25 09:25:07 | SR3DZG |
| 2025-12-25 09:25:07 | SP9GH |
| 2025-12-25 09:25:07 | SQ9HYR |
| 2025-12-25 09:25:07 | SQ5FBI |
| 2025-12-25 09:25:07 | SP2JGY |
| 2025-12-25 09:25:07 | K5WYS |
| 2025-12-25 09:25:07 | SQ8OQI |
| 2025-12-25 09:25:07 | SQ8W |
| 2025-12-25 09:25:07 | SP4MCH |
| 2025-12-25 09:25:07 | SP6WTF |
| 2025-12-25 09:25:07 | SP2CDN |
| 2025-12-25 09:25:07 | SR5QDMR |
| 2025-12-25 09:25:07 | SQ3KNR |
| 2025-12-25 09:25:07 | SR9US |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-12-25 09:27:06 | SP2US | ALL | SR0DMR | 1 |
| 2025-12-25 09:17:45 | SP9QZH | ALL | SP9QZH | 6 |
| 2025-12-25 09:09:43 | NØCALL | ALL | SR0DMR | 3 |
| 2025-12-25 09:09:18 | SQ9HYR | *****EBDeg | SQ9HYR | 21 |
| 2025-12-25 09:00:01 | SQ5EBC | ALL | SQ5EBC | 1 |
| 2025-12-25 08:31:55 | TJ1GD | ALL | TJ1GD | 1 |
| 2025-12-25 08:28:08 | SQ1PQQ | ALL | SR9UVZ | 1 |
| 2025-12-25 07:46:27 | SP1RAC | ALL | SP1RAC | 0 |
| 2025-12-25 04:57:26 | SP3CDA | ALL | SR6TW | 0 |
| 2025-12-25 04:33:35 | SP4MR | ALL | SP4MR | 2 |
| 2025-12-25 03:00:42 | ?????????? | ALL | 0 | |
| 2025-12-25 02:16:25 | SP8WJS | ALL | SR0DMR | 2 |
| 2025-12-25 01:33:34 | SQ5KGV | ALL | SR9UVZ | 0 |
| 2025-12-25 01:17:49 | SP7DMM | ALL | SR0DMR | 3 |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-12-25 09:27:06 | SP2US | ALL | SR0DMR | 1 |
| 2025-12-25 09:17:45 | SP9QZH | ALL | SP9QZH | 6 |
| 2025-12-25 09:10:04 | SP9QZH | ALL | SP9QZH | 4 |
| 2025-12-25 09:09:43 | N0CALL | ALL | SR0DMR | 3 |
| 2025-12-25 09:09:18 | SQ9HYR | *****EBDeg | SQ9HYR | 21 |
| 2025-12-25 09:07:35 | N0CALL | ALL | SR0DMR | 38 |
| 2025-12-25 09:06:02 | SQ9HYR | *****EBDeg | SQ9HYR | 29 |
| 2025-12-25 09:04:57 | N0CALL | ALL | SR0DMR | 0 |
| 2025-12-25 09:04:12 | SQ9HYR | *****EBDeg | SQ9HYR | 41 |
| 2025-12-25 09:03:53 | N0CALL | ALL | SR0DMR | 12 |
| 2025-12-25 09:03:28 | SQ9HYR | *****EBDeg | SQ9HYR | 8 |
| 2025-12-25 09:03:17 | SQ9HYR | *****EBDeg | SQ9HYR | 1 |
| 2025-12-25 09:00:01 | SQ5EBC | ALL | SQ5EBC | 1 |
| 2025-12-25 08:31:55 | TJ1GD | ALL | TJ1GD | 1 |
| 2025-12-25 08:31:04 | SQ9HYR | *****EBDeg | SQ9HYR | 3 |
| 2025-12-25 08:30:57 | SQ9HYR | *****EBDeg | SQ9HYR | 7 |
| 2025-12-25 08:30:53 | SQ9HYR | *****EBDeg | SQ9HYR | 0 |
| 2025-12-25 08:28:08 | SQ1PQQ | ALL | SR9UVZ | 1 |
| 2025-12-25 07:46:27 | SP1RAC | ALL | SP1RAC | 0 |
| 2025-12-25 04:57:26 | SP3CDA | ALL | SR6TW | 0 |
| 2025-12-25 04:57:19 | SP3CDA | ALL | SR6TW | 2 |
| 2025-12-25 04:33:35 | SP4MR | ALL | SP4MR | 2 |
| 2025-12-25 03:00:42 | ?????????? | ALL | 0 | |
| 2025-12-25 02:16:25 | SP8WJS | ALL | SR0DMR | 2 |
| 2025-12-25 02:13:43 | ?????????? | ALL | 2 | |
| 2025-12-25 01:43:22 | ?????????? | ALL | 1 | |
| 2025-12-25 01:33:34 | SQ5KGV | ALL | SR9UVZ | 0 |
| 2025-12-25 01:33:30 | SQ5KGV | ALL | SR9UVZ | 3 |
| 2025-12-25 01:17:49 | SP7DMM | ALL | SR0DMR | 3 |
| 2025-12-25 01:17:48 | SP7DMM | ALL | SR0DMR | 1 |