| Time (Europe/Warsaw) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 20 % |
|
52 days, 10 hrs, 5 mins, 55 s | 45 days, 17 hrs, 32 mins, 28 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/mapper/vg-lv_root | / | 5.7 GB | 10.77 GB | 17.27 GB | |
| /dev/sda1 | /boot | 351.14 MB | 86.03 MB | 460.97 MB |
| Reporting Time (Europe/Warsaw) | Callsign |
|---|---|
| 2025-12-02 03:17:27 | |
| 2025-12-02 03:17:27 | SR0DMR |
| 2025-12-02 03:17:27 | SQ2NNR |
| 2025-12-02 03:17:27 | SP8PB |
| 2025-12-02 03:17:27 | SP4SRT |
| 2025-12-02 03:17:27 | SR6TW |
| 2025-12-02 03:17:27 | SQ9ANB |
| 2025-12-02 03:17:27 | SR1WAD |
| 2025-12-02 03:17:27 | SR5PLZ |
| 2025-12-02 03:17:27 | SP7UDB |
| 2025-12-02 03:17:27 | SQ3AUA |
| 2025-12-02 03:17:27 | M0OSH |
| 2025-12-02 03:17:27 | SQ2TLD |
| 2025-12-02 03:17:27 | SP2MIC |
| 2025-12-02 03:17:27 | SP6RGB |
| 2025-12-02 03:17:27 | SQ2CET |
| 2025-12-02 03:17:27 | SP2NOM |
| 2025-12-02 03:17:27 | SP2FKB |
| 2025-12-02 03:17:27 | SP1KLM |
| 2025-12-02 03:17:27 | M0IOY |
| 2025-12-02 03:17:27 | SP8MFG |
| 2025-12-02 03:17:27 | SQ3HLZ |
| 2025-12-02 03:17:27 | SR4L |
| 2025-12-02 03:17:27 | SR3DZG |
| 2025-12-02 03:17:27 | SQ3TGW |
| 2025-12-02 03:17:27 | SP7IIX |
| 2025-12-02 03:17:27 | SP6DG |
| 2025-12-02 03:17:27 | SP9APA |
| 2025-12-02 03:17:27 | SQ2GTC |
| 2025-12-02 03:17:27 | SQ2GTC |
| 2025-12-02 03:17:27 | SR9UVZ |
| 2025-12-02 03:17:27 | SP6BAT |
| 2025-12-02 03:17:27 | SP1LON |
| 2025-12-02 03:17:27 | SR4UVN |
| 2025-12-02 03:17:27 | SQ9GOL |
| 2025-12-02 03:17:27 | SN2DP |
| 2025-12-02 03:17:27 | SQ7JHS |
| 2025-12-02 03:17:27 | SP1AKA |
| 2025-12-02 03:17:27 | SQ5AKY |
| 2025-12-02 03:17:27 | SP8ABM |
| 2025-12-02 03:17:27 | SP6RGB |
| 2025-12-02 03:17:27 | SR4MIT |
| 2025-12-02 03:17:27 | SP5PZM |
| 2025-12-02 03:17:27 | SQ7SCC |
| 2025-12-02 03:17:27 | SQ8RMX |
| 2025-12-02 03:17:27 | M0HHP |
| 2025-12-02 03:17:27 | SQ5CZL |
| 2025-12-02 03:17:27 | SQ3KNR |
| 2025-12-02 03:17:27 | SQ3GM |
| 2025-12-02 03:17:27 | KC9RXM |
| 2025-12-02 03:17:27 | SR3DOS |
| 2025-12-02 03:17:27 | SQ6KOA |
| 2025-12-02 03:17:27 | SP8ADA |
| 2025-12-02 03:17:27 | SQ9KIL |
| 2025-12-02 03:17:27 | SP9CSE |
| 2025-12-02 03:17:27 | SQ6KPI |
| 2025-12-02 03:17:27 | SP4AGX |
| 2025-12-02 03:17:27 | SP9WP |
| 2025-12-02 03:17:27 | SQ5OUZ |
| 2025-12-02 03:17:27 | SP6DA |
| 2025-12-02 03:17:27 | SP7I |
| 2025-12-02 03:17:27 | SP4UBW |
| 2025-12-02 03:17:27 | SQ6CNL |
| 2025-12-02 03:17:27 | SQ5CZP |
| 2025-12-02 03:17:27 | SQ5JAK |
| 2025-12-02 03:17:27 | SR5QDMR |
| 2025-12-02 03:17:27 | WPSD42 |
| 2025-12-02 03:17:27 | SP3FLY |
| 2025-12-02 03:17:27 | SQ9AWN |
| 2025-12-02 03:17:27 | SP3WWD |
| 2025-12-02 03:17:27 | SP1KLM |
| 2025-12-02 03:17:27 | SO6ABC |
| 2025-12-02 03:17:27 | SR5ZQ |
| 2025-12-02 03:17:27 | SP9JAG |
| 2025-12-02 03:17:27 | SP8BAR |
| 2025-12-02 03:17:27 | SP3MO |
| 2025-12-02 03:17:27 | SQ9BTI |
| 2025-12-02 03:17:27 | SP2AM |
| 2025-12-02 03:17:27 | K5WYS |
| 2025-12-02 03:17:27 | K2RPF |
| 2025-12-02 03:17:27 | SP5BEK |
| 2025-12-02 03:17:27 | SP6C |
| 2025-12-02 03:17:27 | SQ8W |
| 2025-12-02 03:17:27 | SP5NON |
| 2025-12-02 03:17:27 | SP9SPK |
| 2025-12-02 03:17:27 | SP6WTF |
| 2025-12-02 03:17:27 | SQ6ILH |
| 2025-12-02 03:17:27 | HF3LUK |
| 2025-12-02 03:17:27 | SP8I |
| 2025-12-02 03:17:27 | SP7ENZ |
| 2025-12-02 03:17:27 | DL3PM |
| 2025-12-02 03:17:27 | SQ9HHT |
| 2025-12-02 03:17:27 | SP9CBL |
| 2025-12-02 03:17:27 | SP4MR |
| 2025-12-02 03:15:27 | |
| 2025-12-02 03:15:27 | SQ2NNR |
| 2025-12-02 03:15:27 | SP4SRT |
| 2025-12-02 03:15:27 | SR6TW |
| 2025-12-02 03:15:27 | SQ9ANB |
| 2025-12-02 03:15:27 | SP2FKB |
| 2025-12-02 03:15:27 | M0IOY |
| 2025-12-02 03:15:27 | SQ5CZL |
| 2025-12-02 03:15:27 | SQ3KNR |
| 2025-12-02 03:15:27 | SQ6KPI |
| 2025-12-02 03:15:27 | SQ5OUZ |
| 2025-12-02 03:15:27 | SQ6CNL |
| 2025-12-02 03:15:27 | SP1KLM |
| 2025-12-02 03:15:27 | K2RPF |
| 2025-12-02 03:15:27 | SP5BEK |
| 2025-12-02 03:15:27 | SP9SPK |
| 2025-12-02 03:15:27 | SQ6ILH |
| 2025-12-02 03:15:27 | HF3LUK |
| 2025-12-02 03:15:27 | SP7ENZ |
| 2025-12-02 03:15:27 | DL3PM |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-12-02 02:28:32 | SP5UHF | ALL | SR0DMR | 1 |
| 2025-12-02 01:34:26 | ?????????? | ALL | 1 |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-12-02 02:28:32 | SP5UHF | ALL | SR0DMR | 1 |
| 2025-12-02 02:28:23 | SP5UHF | ALL | SR0DMR | 1 |
| 2025-12-02 01:34:26 | ?????????? | ALL | 1 |