| Time (Europe/Warsaw) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 39 % |
|
57 days, 13 hrs, 57 mins, 26 s | 50 days, 5 hrs, 55 mins, 36 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/mapper/vg-lv_root | / | 5.66 GB | 10.82 GB | 17.27 GB | |
| /dev/sda1 | /boot | 351.14 MB | 86.03 MB | 460.97 MB |
| Reporting Time (Europe/Warsaw) | Callsign |
|---|---|
| 2025-12-07 07:09:53 | |
| 2025-12-07 07:09:53 | SR0DMR |
| 2025-12-07 07:09:53 | SQ2NNR |
| 2025-12-07 07:09:53 | SP8PB |
| 2025-12-07 07:09:53 | SP4SRT |
| 2025-12-07 07:09:53 | SR6TW |
| 2025-12-07 07:09:53 | SQ9ANB |
| 2025-12-07 07:09:53 | SR1WAD |
| 2025-12-07 07:09:53 | SP7UDB |
| 2025-12-07 07:09:53 | M0OSH |
| 2025-12-07 07:09:53 | SP2MIC |
| 2025-12-07 07:09:53 | SQ3HLZ |
| 2025-12-07 07:09:53 | SR3DZG |
| 2025-12-07 07:09:53 | SQ3TGW |
| 2025-12-07 07:09:53 | SP9APA |
| 2025-12-07 07:09:53 | SQ2GTC |
| 2025-12-07 07:09:53 | SQ2GTC |
| 2025-12-07 07:09:53 | SR9UVZ |
| 2025-12-07 07:09:53 | SQ7JHS |
| 2025-12-07 07:09:53 | SP8ABM |
| 2025-12-07 07:09:53 | M0HHP |
| 2025-12-07 07:09:53 | SR3DOS |
| 2025-12-07 07:09:53 | SP8ADA |
| 2025-12-07 07:09:53 | SQ5JAK |
| 2025-12-07 07:09:53 | SP9JAG |
| 2025-12-07 07:09:53 | SP8I |
| 2025-12-07 07:09:53 | SP2U |
| 2025-12-07 07:09:53 | SP7IIX |
| 2025-12-07 07:09:53 | SP7ENZ |
| 2025-12-07 07:09:53 | SP3WWD |
| 2025-12-07 07:09:53 | SP1AKA |
| 2025-12-07 07:09:53 | SQ9GOL |
| 2025-12-07 07:09:53 | SN2DP |
| 2025-12-07 07:09:53 | SR4L |
| 2025-12-07 07:09:53 | SQ5FBI |
| 2025-12-07 07:09:53 | SP1LON |
| 2025-12-07 07:09:53 | SQ3GM |
| 2025-12-07 07:09:53 | SP2FKB |
| 2025-12-07 07:09:53 | SP3FLY |
| 2025-12-07 07:09:53 | SQ6KOA |
| 2025-12-07 07:09:53 | SR5QDMR |
| 2025-12-07 07:09:53 | SP2NOM |
| 2025-12-07 07:09:53 | SP8MFG |
| 2025-12-07 07:09:53 | SP1KLM |
| 2025-12-07 07:09:53 | SQ5CZL |
| 2025-12-07 07:09:53 | SQ3KNR |
| 2025-12-07 07:09:53 | SR4UVN |
| 2025-12-07 07:09:53 | SQ5MRD |
| 2025-12-07 07:09:53 | SP2AE |
| 2025-12-07 07:09:53 | SP9UXV |
| 2025-12-07 07:09:53 | SP6DG |
| 2025-12-07 07:09:53 | SP2AM |
| 2025-12-07 07:09:53 | SP6DA |
| 2025-12-07 07:09:53 | SP6BAT |
| 2025-12-07 07:09:53 | SQ7SCC |
| 2025-12-07 07:09:53 | M0IOY |
| 2025-12-07 07:09:53 | SQ5CZP |
| 2025-12-07 07:09:53 | SQ2TLD |
| 2025-12-07 07:09:53 | SP9QZH |
| 2025-12-07 07:09:53 | SP1KLM |
| 2025-12-07 07:09:53 | SQ9BTI |
| 2025-12-07 07:09:53 | SP4UBW |
| 2025-12-07 07:09:53 | SR5ZQ |
| 2025-12-07 07:09:53 | SQ6CNL |
| 2025-12-07 07:09:53 | SQ3NMN |
| 2025-12-07 07:09:53 | SQ7PFP |
| 2025-12-07 07:09:53 | SP3TM |
| 2025-12-07 07:09:53 | K5WYS |
| 2025-12-07 07:09:53 | SQ5EBC |
| 2025-12-07 07:09:53 | SP8IZA |
| 2025-12-07 07:09:53 | SQ2CET |
| 2025-12-07 07:09:53 | SR4MIT |
| 2025-12-07 07:09:53 | SP6BR |
| 2025-12-07 07:09:53 | SQ8W |
| 2025-12-07 07:09:53 | SQ9HHT |
| 2025-12-07 07:09:53 | HF3LUK |
| 2025-12-07 07:09:53 | SQ8RP |
| 2025-12-07 07:09:53 | SP6C |
| 2025-12-07 07:09:53 | SQ6ILH |
| 2025-12-07 07:09:53 | SP9CSE |
| 2025-12-07 07:09:53 | SP6CZD |
| 2025-12-07 07:09:53 | WPSD42 |
| 2025-12-07 07:09:53 | SP4MR |
| 2025-12-07 07:09:53 | SP5NON |
| 2025-12-07 07:09:53 | SP7QAA |
| 2025-12-07 07:09:53 | SQ9KIL |
| 2025-12-07 07:09:53 | LY7OK |
| 2025-12-07 07:09:53 | SQ6KPI |
| 2025-12-07 07:09:53 | SQ3AUA |
| 2025-12-07 07:09:53 | SP9WP |
| 2025-12-07 07:09:53 | SP6WTF |
| 2025-12-07 07:09:53 | SP9SPK |
| 2025-12-07 07:09:53 | SP4AGX |
| 2025-12-07 07:09:53 | SQ5OUZ |
| 2025-12-07 07:09:53 | SQ8RMX |
| 2025-12-07 07:09:53 | PA3TA |
| 2025-12-07 07:09:53 | SP6RVW |
| 2025-12-07 07:09:53 | SQ5FGH |
| 2025-12-07 07:09:53 | SP8BAR |
| 2025-12-07 07:09:53 | SQ5AKY |
| 2025-12-07 07:09:53 | SQ3KNL |
| 2025-12-07 07:09:53 | SP1ARE |
| 2025-12-07 07:09:53 | SP5PZM |
| 2025-12-07 07:09:53 | SP3MO |
| 2025-12-07 07:09:53 | SQ9FSH |
| 2025-12-07 07:09:53 | SP1GKM |
| 2025-12-07 07:09:53 | SP8GCZ |
| 2025-12-07 07:09:53 | SP2CDN |
| 2025-12-07 07:09:53 | TJ1GD |
| 2025-12-07 07:09:53 | SQ5RJA |
| 2025-12-07 07:07:53 | |
| 2025-12-07 07:07:53 | SP2MIC |
| 2025-12-07 07:07:53 | SQ3HLZ |
| 2025-12-07 07:07:53 | SP9APA |
| 2025-12-07 07:07:53 | SP3WWD |
| 2025-12-07 07:07:53 | SN2DP |
| 2025-12-07 07:07:53 | SP1LON |
| 2025-12-07 07:07:53 | SP3FLY |
| 2025-12-07 07:07:53 | SP8MFG |
| 2025-12-07 07:07:53 | SQ5CZL |
| 2025-12-07 07:07:53 | SQ3KNR |
| 2025-12-07 07:07:53 | M0IOY |
| 2025-12-07 07:07:53 | SP9QZH |
| 2025-12-07 07:07:53 | SP1KLM |
| 2025-12-07 07:07:53 | SQ9BTI |
| 2025-12-07 07:07:53 | SP4UBW |
| 2025-12-07 07:07:53 | K5WYS |
| 2025-12-07 07:07:53 | SP6C |
| 2025-12-07 07:07:53 | SQ6ILH |
| 2025-12-07 07:07:53 | SQ8RMX |
| 2025-12-07 07:07:53 | PA3TA |
| 2025-12-07 07:07:53 | SP3MO |
| 2025-12-07 07:07:53 | SP2CDN |
| 2025-12-07 07:07:53 | SQ5RJA |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-12-07 06:16:15 | SP8GCZ | ALL | SP8GCZ | 0 |
| 2025-12-07 06:16:12 | SP8GCZ | ALL | SP8GCZ | 0 |
| 2025-12-07 06:06:41 | SP4TWE | ALL | SR0DMR | 1 |
| 2025-12-07 05:36:01 | SQ7OIP | ALL | SR0DMR | 2 |
| 2025-12-07 05:15:44 | ?????????? | ALL | 2 | |
| 2025-12-07 05:07:27 | ?????????? | ALL | 1 | |
| 2025-12-07 05:07:05 | ?????????? | ALL | 2 | |
| 2025-12-07 05:00:51 | SP8GCZ | ALL | SP8GCZ | 0 |
| 2025-12-07 05:00:48 | SP8GCZ | ALL | SP8GCZ | 0 |
| 2025-12-07 04:41:30 | ?????????? | ALL | 1 | |
| 2025-12-07 02:49:19 | ?????????? | ALL | 0 | |
| 2025-12-07 01:06:24 | SQ9AWN | ALL | SQ9AWN | 1 |
| 2025-12-07 01:03:23 | SQ9AWN | ALL | SQ9AWN | 3 |
| 2025-12-07 01:03:16 | SQ9AWN | ALL | SQ9AWN | 1 |
| 2025-12-07 01:02:48 | SQ9PJB | ALL | SQ9PJB | 1 |