| Time (Europe/Warsaw) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 8 % |
|
36 days, 13 hrs, 36 mins, 23 s | 31 days, 22 hrs, 48 mins, 8 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/mapper/vg-lv_root | / | 5.9 GB | 10.57 GB | 17.27 GB | |
| /dev/sda1 | /boot | 351.14 MB | 86.03 MB | 460.97 MB |
| Reporting Time (Europe/Warsaw) | Callsign |
|---|---|
| 2025-11-16 06:47:56 | SQ2SIX |
| 2025-11-16 06:47:56 | SP8MFG |
| 2025-11-16 06:47:56 | SR1WAD |
| 2025-11-16 06:47:56 | SQ3AUA |
| 2025-11-16 06:47:56 | |
| 2025-11-16 06:47:56 | SP1LON |
| 2025-11-16 06:47:56 | SR0DMR |
| 2025-11-16 06:47:56 | SR3DZG |
| 2025-11-16 06:47:56 | SP9CSE |
| 2025-11-16 06:47:56 | SQ3KNR |
| 2025-11-16 06:47:56 | SR3DOS |
| 2025-11-16 06:47:56 | SP2GPU |
| 2025-11-16 06:47:56 | SP1AKA |
| 2025-11-16 06:47:56 | SR4L |
| 2025-11-16 06:47:56 | SQ2NNR |
| 2025-11-16 06:47:56 | SN2DP |
| 2025-11-16 06:47:56 | SP8PB |
| 2025-11-16 06:47:56 | SQ7SCC |
| 2025-11-16 06:47:56 | SP7IIX |
| 2025-11-16 06:47:56 | SP4UBW |
| 2025-11-16 06:47:56 | SQ5JAK |
| 2025-11-16 06:47:56 | SQ3GM |
| 2025-11-16 06:47:56 | SP2U |
| 2025-11-16 06:47:56 | SP4SRT |
| 2025-11-16 06:47:56 | M0HHP |
| 2025-11-16 06:47:56 | SQ7JHS |
| 2025-11-16 06:47:56 | SP2MIC |
| 2025-11-16 06:47:56 | SP2FKB |
| 2025-11-16 06:47:56 | SP9QZH |
| 2025-11-16 06:47:56 | SQ6KOA |
| 2025-11-16 06:47:56 | PA3TA |
| 2025-11-16 06:47:56 | SP1KLM |
| 2025-11-16 06:47:56 | SP7UDB |
| 2025-11-16 06:47:56 | SQ9HHT |
| 2025-11-16 06:47:56 | SQ9KIL |
| 2025-11-16 06:47:56 | SP5NON |
| 2025-11-16 06:47:56 | SR4UVN |
| 2025-11-16 06:47:56 | SQ9GOL |
| 2025-11-16 06:47:56 | SP2CDN |
| 2025-11-16 06:47:56 | SP2NOM |
| 2025-11-16 06:47:56 | SR6TW |
| 2025-11-16 06:47:56 | SQ5MRD |
| 2025-11-16 06:47:56 | SQ9HYR |
| 2025-11-16 06:47:56 | SP7ENZ |
| 2025-11-16 06:47:56 | SQ6KPI |
| 2025-11-16 06:47:56 | SR1WR |
| 2025-11-16 06:47:56 | SQ9ANB |
| 2025-11-16 06:47:56 | SR9UVZ |
| 2025-11-16 06:47:56 | LA4LSA |
| 2025-11-16 06:47:56 | SP6DA |
| 2025-11-16 06:47:56 | SP8IZA |
| 2025-11-16 06:47:56 | SP8ADA |
| 2025-11-16 06:47:56 | SR5QDMR |
| 2025-11-16 06:47:56 | SR5PLZ |
| 2025-11-16 06:47:56 | M0OSH |
| 2025-11-16 06:47:56 | SQ8RP |
| 2025-11-16 06:47:56 | SQ2CET |
| 2025-11-16 06:47:56 | SP3TM |
| 2025-11-16 06:47:56 | SQ3DAB |
| 2025-11-16 06:47:56 | SP6WTF |
| 2025-11-16 06:47:56 | SP2AM |
| 2025-11-16 06:47:56 | SP1GKM |
| 2025-11-16 06:47:56 | SP6BAT |
| 2025-11-16 06:47:56 | EI6KW |
| 2025-11-16 06:47:56 | SQ5FBI |
| 2025-11-16 06:47:56 | SQ9BTI |
| 2025-11-16 06:47:56 | SQ7OWN |
| 2025-11-16 06:47:56 | SQ3LVR |
| 2025-11-16 06:47:56 | EI9HFB |
| 2025-11-16 06:47:56 | SQ5CZP |
| 2025-11-16 06:47:56 | SQ5AKY |
| 2025-11-16 06:47:56 | WPSD42 |
| 2025-11-16 06:47:56 | SP9UXV |
| 2025-11-16 06:47:56 | SP6DG |
| 2025-11-16 06:47:56 | M7PKP |
| 2025-11-16 06:47:56 | SP4MR |
| 2025-11-16 06:47:56 | SP3WWD |
| 2025-11-16 06:47:56 | SQ3TGW |
| 2025-11-16 06:47:56 | SR5ZQ |
| 2025-11-16 06:47:56 | SP7VVN |
| 2025-11-16 06:47:56 | SQ5CZL |
| 2025-11-16 06:47:56 | SR4MIT |
| 2025-11-16 06:47:56 | SP1KLM |
| 2025-11-16 06:47:56 | SP9WP |
| 2025-11-16 06:47:56 | SP4AGX |
| 2025-11-16 06:47:56 | SP9APJ |
| 2025-11-16 06:47:56 | SP4MCH |
| 2025-11-16 06:47:56 | SQ8W |
| 2025-11-16 06:47:56 | SQ7PFP |
| 2025-11-16 06:47:56 | LY7OK |
| 2025-11-16 06:47:56 | SP5QIR |
| 2025-11-16 06:47:56 | SP9SPK |
| 2025-11-16 06:47:56 | SQ6ILH |
| 2025-11-16 06:47:56 | SQ2TLD |
| 2025-11-16 06:47:56 | SP8ABM |
| 2025-11-16 06:47:56 | SQ5FGH |
| 2025-11-16 06:47:56 | SQ5OUZ |
| 2025-11-16 06:47:56 | SP3FLY |
| 2025-11-16 06:47:56 | SP7OK |
| 2025-11-16 06:47:56 | SQ5WJP |
| 2025-11-16 06:47:56 | SP5PZM |
| 2025-11-16 06:47:56 | SP1ARE |
| 2025-11-16 06:47:56 | SQ6CNL |
| 2025-11-16 06:47:56 | SQ7ECZ |
| 2025-11-16 06:45:56 | |
| 2025-11-16 06:45:56 | SP9CSE |
| 2025-11-16 06:45:56 | SP9QZH |
| 2025-11-16 06:45:56 | SR4UVN |
| 2025-11-16 06:45:56 | SQ9HYR |
| 2025-11-16 06:45:56 | SP7ENZ |
| 2025-11-16 06:45:56 | LA4LSA |
| 2025-11-16 06:45:56 | SP6DA |
| 2025-11-16 06:45:56 | SQ3DAB |
| 2025-11-16 06:45:56 | SP6WTF |
| 2025-11-16 06:45:56 | SQ5FBI |
| 2025-11-16 06:45:56 | SQ9BTI |
| 2025-11-16 06:45:56 | SQ5CZP |
| 2025-11-16 06:45:56 | SQ5CZL |
| 2025-11-16 06:45:56 | SP9APJ |
| 2025-11-16 06:45:56 | LY7OK |
| 2025-11-16 06:45:56 | SP8ABM |
| 2025-11-16 06:45:56 | SQ5FGH |
| 2025-11-16 06:45:56 | SQ6CNL |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-11-16 06:16:21 | SQ7ECZ | ALL | SQ7ECZ | 2 |
| 2025-11-16 05:58:26 | SP3QDU | ALL | SR3DOS | 1 |
| 2025-11-16 03:53:27 | KM7BLA | ALL | SR0DMR | 0 |
| 2025-11-16 03:22:33 | SQ5KIB | ALL | SR0DMR | 1 |
| 2025-11-16 02:44:20 | VE3PLA | ALL | SR0DMR | 35 |
| 2025-11-16 02:43:24 | SP9EIJ | ALL | SR0DMR | 46 |
| 2025-11-16 02:41:27 | NØCALL | ALL | SR0DMR | 57 |
| 2025-11-16 02:32:16 | DL3JFB | ALL | DL3JFB | 1 |
| 2025-11-16 02:13:49 | W2AUS | ALL | W2AUS | 1 |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-11-16 06:16:21 | SQ7ECZ | ALL | SQ7ECZ | 2 |
| 2025-11-16 06:16:11 | SQ7ECZ | ALL | SQ7ECZ | 1 |
| 2025-11-16 05:58:26 | SP3QDU | ALL | SR3DOS | 1 |
| 2025-11-16 03:53:27 | KM7BLA | ALL | SR0DMR | 0 |
| 2025-11-16 03:22:33 | SQ5KIB | ALL | SR0DMR | 1 |
| 2025-11-16 02:44:20 | VE3PLA | ALL | SR0DMR | 35 |
| 2025-11-16 02:43:24 | SP9EIJ | ALL | SR0DMR | 46 |
| 2025-11-16 02:42:41 | VE3PLA | ALL | SR0DMR | 38 |
| 2025-11-16 02:41:27 | N0CALL | ALL | SR0DMR | 57 |
| 2025-11-16 02:41:00 | VE3PLA | ALL | SR0DMR | 24 |
| 2025-11-16 02:39:21 | SP9EIJ | ALL | SR0DMR | 27 |
| 2025-11-16 02:39:07 | VE3PLA | ALL | SR0DMR | 10 |
| 2025-11-16 02:38:51 | SP9EIJ | ALL | SR0DMR | 4 |
| 2025-11-16 02:38:30 | VE3PLA | ALL | SR0DMR | 14 |
| 2025-11-16 02:32:16 | DL3JFB | ALL | DL3JFB | 1 |
| 2025-11-16 02:32:13 | DL3JFB | ALL | DL3JFB | 1 |
| 2025-11-16 02:32:11 | DL3JFB | ALL | DL3JFB | 0 |
| 2025-11-16 02:13:49 | W2AUS | ALL | W2AUS | 1 |
| 2025-11-16 02:13:41 | W2AUS | ALL | W2AUS | 0 |
| 2025-11-16 02:13:16 | W2AUS | ALL | W2AUS | 1 |