| Time (Europe/Warsaw) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 3 % |
|
44 days, 15 hrs, 41 mins, 36 s | 38 days, 23 hrs, 26 mins, 35 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/mapper/vg-lv_root | / | 5.77 GB | 10.71 GB | 17.27 GB | |
| /dev/sda1 | /boot | 351.14 MB | 86.03 MB | 460.97 MB |
| Reporting Time (Europe/Warsaw) | Callsign |
|---|---|
| 2025-11-24 08:54:44 | SP8MFG |
| 2025-11-24 08:54:44 | |
| 2025-11-24 08:54:44 | SP1LON |
| 2025-11-24 08:54:44 | SR0DMR |
| 2025-11-24 08:54:44 | SQ3KNR |
| 2025-11-24 08:54:44 | SP1AKA |
| 2025-11-24 08:54:44 | SQ2NNR |
| 2025-11-24 08:54:44 | SP8PB |
| 2025-11-24 08:54:44 | SP7IIX |
| 2025-11-24 08:54:44 | SP4SRT |
| 2025-11-24 08:54:44 | M0HHP |
| 2025-11-24 08:54:44 | SP1KLM |
| 2025-11-24 08:54:44 | SR4UVN |
| 2025-11-24 08:54:44 | SR6TW |
| 2025-11-24 08:54:44 | SQ9ANB |
| 2025-11-24 08:54:44 | SP8ADA |
| 2025-11-24 08:54:44 | SQ3TGW |
| 2025-11-24 08:54:44 | SQ7SCC |
| 2025-11-24 08:54:44 | SR1WAD |
| 2025-11-24 08:54:44 | SQ3DAB |
| 2025-11-24 08:54:44 | SP6BAT |
| 2025-11-24 08:54:44 | SP2FKB |
| 2025-11-24 08:54:44 | SP9QZH |
| 2025-11-24 08:54:44 | SP7ENZ |
| 2025-11-24 08:54:44 | SQ2CET |
| 2025-11-24 08:54:44 | SQ7OWN |
| 2025-11-24 08:54:44 | SR5PLZ |
| 2025-11-24 08:54:44 | SP4UBW |
| 2025-11-24 08:54:44 | SP2GPU |
| 2025-11-24 08:54:44 | PA3TA |
| 2025-11-24 08:54:44 | SP2AM |
| 2025-11-24 08:54:44 | SP3TM |
| 2025-11-24 08:54:44 | SR4L |
| 2025-11-24 08:54:44 | SP7UDB |
| 2025-11-24 08:54:44 | SR3DOS |
| 2025-11-24 08:54:44 | SQ6KOA |
| 2025-11-24 08:54:44 | SQ5JAK |
| 2025-11-24 08:54:44 | SP2U |
| 2025-11-24 08:54:44 | SR5ZQ |
| 2025-11-24 08:54:44 | K5WYS |
| 2025-11-24 08:54:44 | SP5QIR |
| 2025-11-24 08:54:44 | SQ3AUA |
| 2025-11-24 08:54:44 | SN2DP |
| 2025-11-24 08:54:44 | SP9IPZ |
| 2025-11-24 08:54:44 | SP9UXV |
| 2025-11-24 08:54:44 | SQ9GOL |
| 2025-11-24 08:54:44 | SQ9BTI |
| 2025-11-24 08:54:44 | SP6RGB |
| 2025-11-24 08:54:44 | SP6DA |
| 2025-11-24 08:54:44 | SR9UVZ |
| 2025-11-24 08:54:44 | M7PKP |
| 2025-11-24 08:54:44 | SR4MIT |
| 2025-11-24 08:54:44 | SP3WWD |
| 2025-11-24 08:54:44 | SQ5OUZ |
| 2025-11-24 08:54:44 | SP5PZM |
| 2025-11-24 08:54:44 | SP8I |
| 2025-11-24 08:54:44 | SP8IZA |
| 2025-11-24 08:54:44 | M0OSH |
| 2025-11-24 08:54:44 | SR3DZG |
| 2025-11-24 08:54:44 | SQ3NMN |
| 2025-11-24 08:54:44 | SP2MIC |
| 2025-11-24 08:54:44 | SR5QDMR |
| 2025-11-24 08:54:44 | SP6DG |
| 2025-11-24 08:54:44 | LY7OK |
| 2025-11-24 08:54:44 | SQ3GM |
| 2025-11-24 08:54:44 | SP9CSE |
| 2025-11-24 08:54:44 | SQ9HHT |
| 2025-11-24 08:54:44 | HF3LUK |
| 2025-11-24 08:54:44 | SP4MR |
| 2025-11-24 08:54:44 | SQ6KPI |
| 2025-11-24 08:54:44 | SP5NON |
| 2025-11-24 08:54:44 | SP9WP |
| 2025-11-24 08:54:44 | SQ9KIL |
| 2025-11-24 08:54:44 | SP4APB |
| 2025-11-24 08:54:44 | SP9CBL |
| 2025-11-24 08:54:44 | SP4MCH |
| 2025-11-24 08:54:44 | EI6KW |
| 2025-11-24 08:54:44 | SP9SPK |
| 2025-11-24 08:54:44 | SP6WTF |
| 2025-11-24 08:54:44 | SQ5CZL |
| 2025-11-24 08:54:44 | SP6C |
| 2025-11-24 08:54:44 | SQ2SIX |
| 2025-11-24 08:54:44 | SQ6ILH |
| 2025-11-24 08:54:44 | SQ8W |
| 2025-11-24 08:54:44 | SQ2TLD |
| 2025-11-24 08:54:44 | SQ5FGH |
| 2025-11-24 08:54:44 | SQ6CNL |
| 2025-11-24 08:54:44 | SQ3HLZ |
| 2025-11-24 08:54:44 | SP2NOM |
| 2025-11-24 08:54:44 | ID1 |
| 2025-11-24 08:54:44 | SP1ARE |
| 2025-11-24 08:54:44 | SP3FDE |
| 2025-11-24 08:54:44 | SP4AGX |
| 2025-11-24 08:54:44 | SP5ROM |
| 2025-11-24 08:54:44 | N0CALL |
| 2025-11-24 08:54:44 | SP9BJV |
| 2025-11-24 08:54:44 | SP9MQU |
| 2025-11-24 08:54:44 | SQ1KSA |
| 2025-11-24 08:54:44 | W9GIL |
| 2025-11-24 08:52:44 | |
| 2025-11-24 08:52:44 | SP1KLM |
| 2025-11-24 08:52:44 | SP4UBW |
| 2025-11-24 08:52:44 | SP2GPU |
| 2025-11-24 08:52:44 | PA3TA |
| 2025-11-24 08:52:44 | SQ5JAK |
| 2025-11-24 08:52:44 | K5WYS |
| 2025-11-24 08:52:44 | SN2DP |
| 2025-11-24 08:52:44 | SP9IPZ |
| 2025-11-24 08:52:44 | SQ9BTI |
| 2025-11-24 08:52:44 | SP6DA |
| 2025-11-24 08:52:44 | M7PKP |
| 2025-11-24 08:52:44 | SP5PZM |
| 2025-11-24 08:52:44 | SP4MR |
| 2025-11-24 08:52:44 | SQ6KPI |
| 2025-11-24 08:52:44 | SP9WP |
| 2025-11-24 08:52:44 | SQ5CZL |
| 2025-11-24 08:52:44 | SQ3HLZ |
| 2025-11-24 08:52:44 | SP4AGX |
| 2025-11-24 08:52:44 | SP9MQU |
| 2025-11-24 08:52:44 | W9GIL |
| 2025-11-24 08:52:44 | SP8IZA |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-11-24 08:11:33 | SP3QDU | ALL | SR3DOS | 0 |
| 2025-11-24 07:58:32 | SP8TI | ALL | SR0DMR | 0 |
| 2025-11-24 07:53:55 | SQ5FBI | ALL | SR5ZQ | 0 |
| 2025-11-24 07:12:57 | SQ3DAB | ALL | SQ3DAB | 1 |
| 2025-11-24 06:21:12 | 13852Ø1 | ALL | ID1 | 2 |
| 2025-11-24 03:21:04 | SP9EIJ | ALL | SR0DMR | 1 |
| 2025-11-24 03:19:51 | K7UIN | ALL | K7UIN | 6 |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-11-24 08:11:33 | SP3QDU | ALL | SR3DOS | 0 |
| 2025-11-24 07:58:32 | SP8TI | ALL | SR0DMR | 0 |
| 2025-11-24 07:58:24 | SP8TI | ALL | SR0DMR | 1 |
| 2025-11-24 07:53:55 | SQ5FBI | ALL | SR5ZQ | 0 |
| 2025-11-24 07:12:57 | SQ3DAB | ALL | SQ3DAB | 1 |
| 2025-11-24 07:11:50 | SQ5FBI | ALL | SR5ZQ | 0 |
| 2025-11-24 07:11:41 | SQ5FBI | ALL | SR0DMR | 2 |
| 2025-11-24 07:11:41 | SQ5FBI | ALL | SR5ZQ | 0 |
| 2025-11-24 06:21:12 | 1385201 | ALL | ID1 | 2 |
| 2025-11-24 03:21:04 | SP9EIJ | ALL | SR0DMR | 1 |
| 2025-11-24 03:19:51 | K7UIN | ALL | K7UIN | 6 |