| Time (Europe/Warsaw) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 0 % |
|
56 days, 14 hrs, 54 mins, 25 s | 49 days, 9 hrs, 45 mins, 22 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/mapper/vg-lv_root | / | 5.62 GB | 10.86 GB | 17.27 GB | |
| /dev/sda1 | /boot | 351.14 MB | 86.03 MB | 460.97 MB |
| Reporting Time (Europe/Warsaw) | Callsign |
|---|---|
| 2025-12-06 08:05:48 | |
| 2025-12-06 08:05:48 | SR0DMR |
| 2025-12-06 08:05:48 | SQ2NNR |
| 2025-12-06 08:05:48 | SP8PB |
| 2025-12-06 08:05:48 | SP4SRT |
| 2025-12-06 08:05:48 | SR6TW |
| 2025-12-06 08:05:48 | SQ9ANB |
| 2025-12-06 08:05:48 | SR1WAD |
| 2025-12-06 08:05:48 | SP7UDB |
| 2025-12-06 08:05:48 | SQ3AUA |
| 2025-12-06 08:05:48 | M0OSH |
| 2025-12-06 08:05:48 | SP2MIC |
| 2025-12-06 08:05:48 | SP6RGB |
| 2025-12-06 08:05:48 | SQ2CET |
| 2025-12-06 08:05:48 | SQ3HLZ |
| 2025-12-06 08:05:48 | SR3DZG |
| 2025-12-06 08:05:48 | SQ3TGW |
| 2025-12-06 08:05:48 | SP9APA |
| 2025-12-06 08:05:48 | SQ2GTC |
| 2025-12-06 08:05:48 | SQ2GTC |
| 2025-12-06 08:05:48 | SR9UVZ |
| 2025-12-06 08:05:48 | SQ7JHS |
| 2025-12-06 08:05:48 | SP8ABM |
| 2025-12-06 08:05:48 | SP5PZM |
| 2025-12-06 08:05:48 | SQ7SCC |
| 2025-12-06 08:05:48 | M0HHP |
| 2025-12-06 08:05:48 | SR3DOS |
| 2025-12-06 08:05:48 | SP8ADA |
| 2025-12-06 08:05:48 | SQ5JAK |
| 2025-12-06 08:05:48 | SP9JAG |
| 2025-12-06 08:05:48 | SP8I |
| 2025-12-06 08:05:48 | SP2U |
| 2025-12-06 08:05:48 | SP3TM |
| 2025-12-06 08:05:48 | SR5ZQ |
| 2025-12-06 08:05:48 | SP7IIX |
| 2025-12-06 08:05:48 | SP8BAR |
| 2025-12-06 08:05:48 | SP6BAT |
| 2025-12-06 08:05:48 | SP7ENZ |
| 2025-12-06 08:05:48 | SP3WWD |
| 2025-12-06 08:05:48 | SP1AKA |
| 2025-12-06 08:05:48 | SQ9GOL |
| 2025-12-06 08:05:48 | SQ2TLD |
| 2025-12-06 08:05:48 | SN2DP |
| 2025-12-06 08:05:48 | SR4L |
| 2025-12-06 08:05:48 | SQ5FBI |
| 2025-12-06 08:05:48 | SQ8RMX |
| 2025-12-06 08:05:48 | SP1LON |
| 2025-12-06 08:05:48 | SR4MIT |
| 2025-12-06 08:05:48 | SP8IZA |
| 2025-12-06 08:05:48 | SQ3GM |
| 2025-12-06 08:05:48 | SP2FKB |
| 2025-12-06 08:05:48 | SP3FLY |
| 2025-12-06 08:05:48 | SP6DA |
| 2025-12-06 08:05:48 | SQ5OUZ |
| 2025-12-06 08:05:48 | SQ6KOA |
| 2025-12-06 08:05:48 | SR5QDMR |
| 2025-12-06 08:05:48 | SP2NOM |
| 2025-12-06 08:05:48 | SQ5AKY |
| 2025-12-06 08:05:48 | SQ9BTI |
| 2025-12-06 08:05:48 | SP8MFG |
| 2025-12-06 08:05:48 | SP1KLM |
| 2025-12-06 08:05:48 | SP1GKM |
| 2025-12-06 08:05:48 | SQ5CZL |
| 2025-12-06 08:05:48 | SP2CMK |
| 2025-12-06 08:05:48 | SP4UBW |
| 2025-12-06 08:05:48 | K7UIN |
| 2025-12-06 08:05:48 | SQ3KNR |
| 2025-12-06 08:05:48 | SP9QZH |
| 2025-12-06 08:05:48 | K5WYS |
| 2025-12-06 08:05:48 | SP3MO |
| 2025-12-06 08:05:48 | SQ5CZP |
| 2025-12-06 08:05:48 | SP5NON |
| 2025-12-06 08:05:48 | SQ9HHT |
| 2025-12-06 08:05:48 | SP9CSE |
| 2025-12-06 08:05:48 | SP4MR |
| 2025-12-06 08:05:48 | SQ6KPI |
| 2025-12-06 08:05:48 | SP4AGX |
| 2025-12-06 08:05:48 | SP9SPK |
| 2025-12-06 08:05:48 | SQ8W |
| 2025-12-06 08:05:48 | SP9WP |
| 2025-12-06 08:05:48 | SQ6ILH |
| 2025-12-06 08:05:48 | SQ9KIL |
| 2025-12-06 08:05:48 | SP6CZD |
| 2025-12-06 08:05:48 | SR4UVN |
| 2025-12-06 08:05:48 | HF3LUK |
| 2025-12-06 08:05:48 | SP6WTF |
| 2025-12-06 08:05:48 | SP9CBL |
| 2025-12-06 08:05:48 | LY7OK |
| 2025-12-06 08:05:48 | SP4MCH |
| 2025-12-06 08:05:48 | SQ8RP |
| 2025-12-06 08:05:48 | WPSD42 |
| 2025-12-06 08:05:48 | SQ7PFP |
| 2025-12-06 08:05:48 | SP6C |
| 2025-12-06 08:05:48 | SQ5MRD |
| 2025-12-06 08:05:48 | SP2AE |
| 2025-12-06 08:05:48 | SP7QAA |
| 2025-12-06 08:05:48 | SP8GCZ |
| 2025-12-06 08:05:48 | PA3TA |
| 2025-12-06 08:05:48 | SQ5FGH |
| 2025-12-06 08:05:48 | SP9UXV |
| 2025-12-06 08:05:48 | SP6DG |
| 2025-12-06 08:05:48 | SQ1KSA |
| 2025-12-06 08:05:48 | SP3FDE |
| 2025-12-06 08:05:48 | TJ1GD |
| 2025-12-06 08:05:48 | SQ7JHS |
| 2025-12-06 08:05:48 | SP1ARE |
| 2025-12-06 08:05:48 | SQ9FSH |
| 2025-12-06 08:05:48 | SP5BEK |
| 2025-12-06 08:05:48 | SP2AM |
| 2025-12-06 08:05:48 | SP3FDZ |
| 2025-12-06 08:05:48 | SP2CDN |
| 2025-12-06 08:05:48 | SP2JGG |
| 2025-12-06 08:03:48 | |
| 2025-12-06 08:03:48 | SP4SRT |
| 2025-12-06 08:03:48 | SR1WAD |
| 2025-12-06 08:03:48 | SQ3AUA |
| 2025-12-06 08:03:48 | M0OSH |
| 2025-12-06 08:03:48 | SQ3HLZ |
| 2025-12-06 08:03:48 | SQ2GTC |
| 2025-12-06 08:03:48 | SP8ABM |
| 2025-12-06 08:03:48 | SP8I |
| 2025-12-06 08:03:48 | SP7IIX |
| 2025-12-06 08:03:48 | SQ5FBI |
| 2025-12-06 08:03:48 | SQ8RMX |
| 2025-12-06 08:03:48 | SQ9BTI |
| 2025-12-06 08:03:48 | SP8MFG |
| 2025-12-06 08:03:48 | SP2CMK |
| 2025-12-06 08:03:48 | SP4AGX |
| 2025-12-06 08:03:48 | HF3LUK |
| 2025-12-06 08:03:48 | SP6WTF |
| 2025-12-06 08:03:48 | SQ7PFP |
| 2025-12-06 08:03:48 | SP6C |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-12-06 07:56:11 | SQ9FSH | ALL | SR0DMR | 2 |
| 2025-12-06 07:54:08 | SP3FDZ | ALL | SP3FDZ | 1 |
| 2025-12-06 06:30:09 | SP2US | ALL | SR0DMR | 2 |
| 2025-12-06 05:39:15 | SP4VIT | ALL | SP4VIT | 0 |
| 2025-12-06 04:36:36 | KL5ZU | ALL | KL5ZU | 1 |
| 2025-12-06 04:32:37 | SP8GCZ | ALL | SP8GCZ | 0 |
| 2025-12-06 03:01:10 | SP2MIC-FT2 | ALL | SP2MIC | 0 |
| 2025-12-06 02:58:27 | SP1WR | ALL | SP1WR | 7 |
| 2025-12-06 01:33:08 | SP4JZ | ALL | SR0DMR | 0 |
| 2025-12-06 01:27:31 | DL3JFB | ALL | DL3JFB | 2 |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-12-06 07:56:11 | SQ9FSH | ALL | SR0DMR | 2 |
| 2025-12-06 07:54:08 | SP3FDZ | ALL | SP3FDZ | 1 |
| 2025-12-06 07:51:58 | SQ9FSH | ALL | SR0DMR | 0 |
| 2025-12-06 07:32:57 | SP3FDZ | ALL | SP3FDZ | 0 |
| 2025-12-06 07:31:37 | SP3FDZ | ALL | SP3FDZ | 0 |
| 2025-12-06 06:30:09 | SP2US | ALL | SR0DMR | 2 |
| 2025-12-06 06:29:43 | SP2US | ALL | SR0DMR | 2 |
| 2025-12-06 05:39:15 | SP4VIT | ALL | SP4VIT | 0 |
| 2025-12-06 04:36:36 | KL5ZU | ALL | KL5ZU | 1 |
| 2025-12-06 04:32:37 | SP8GCZ | ALL | SP8GCZ | 0 |
| 2025-12-06 04:08:11 | SP8GCZ | ALL | SP8GCZ | 1 |
| 2025-12-06 04:08:08 | SP8GCZ | ALL | SP8GCZ | 0 |
| 2025-12-06 03:01:10 | SP2MIC-FT2 | ALL | SP2MIC | 0 |
| 2025-12-06 02:58:27 | SP1WR | ALL | SP1WR | 7 |
| 2025-12-06 02:58:25 | SP1WR | ALL | SP1WR | 0 |
| 2025-12-06 02:57:32 | SP1WR | ALL | SP1WR | 1 |
| 2025-12-06 02:57:31 | SP1WR | ALL | SP1WR | 0 |
| 2025-12-06 02:56:55 | SP1WR | ALL | SP1WR | 1 |
| 2025-12-06 02:56:54 | SP1WR | ALL | SP1WR | 0 |
| 2025-12-06 02:52:59 | SP4VIT | ALL | SP4VIT | 1 |
| 2025-12-06 02:16:44 | SP1WR | ALL | SR0DMR | 3 |
| 2025-12-06 02:16:43 | SP1WR | ALL | SR0DMR | 0 |
| 2025-12-06 02:16:31 | SP1WR | ALL | SR0DMR | 2 |
| 2025-12-06 02:16:28 | SP1WR | ALL | SR0DMR | 0 |
| 2025-12-06 02:15:09 | SP1WR | ALL | SR0DMR | 5 |
| 2025-12-06 02:15:05 | SP1WR | ALL | SR0DMR | 2 |
| 2025-12-06 02:14:58 | SP1WR | ALL | SR0DMR | 3 |
| 2025-12-06 01:33:08 | SP4JZ | ALL | SR0DMR | 0 |
| 2025-12-06 01:27:31 | DL3JFB | ALL | DL3JFB | 2 |
| 2025-12-06 01:27:29 | DL3JFB | ALL | DL3JFB | 1 |
| 2025-12-06 01:27:26 | DL3JFB | ALL | DL3JFB | 1 |