| Time (Europe/Warsaw) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 25 % |
|
53 days, 9 hrs, 24 mins, 54 s | 46 days, 13 hrs, 59 mins, 44 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/mapper/vg-lv_root | / | 5.69 GB | 10.79 GB | 17.27 GB | |
| /dev/sda1 | /boot | 351.14 MB | 86.03 MB | 460.97 MB |
| Reporting Time (Europe/Warsaw) | Callsign |
|---|---|
| 2025-12-03 02:37:32 | |
| 2025-12-03 02:37:32 | SR0DMR |
| 2025-12-03 02:37:32 | SQ2NNR |
| 2025-12-03 02:37:32 | SP8PB |
| 2025-12-03 02:37:32 | SP4SRT |
| 2025-12-03 02:37:32 | SR6TW |
| 2025-12-03 02:37:32 | SQ9ANB |
| 2025-12-03 02:37:32 | SR1WAD |
| 2025-12-03 02:37:32 | SR5PLZ |
| 2025-12-03 02:37:32 | SP7UDB |
| 2025-12-03 02:37:32 | SQ3AUA |
| 2025-12-03 02:37:32 | M0OSH |
| 2025-12-03 02:37:32 | SQ2TLD |
| 2025-12-03 02:37:32 | SP2MIC |
| 2025-12-03 02:37:32 | SP6RGB |
| 2025-12-03 02:37:32 | SQ2CET |
| 2025-12-03 02:37:32 | SP2NOM |
| 2025-12-03 02:37:32 | SP2FKB |
| 2025-12-03 02:37:32 | SP1KLM |
| 2025-12-03 02:37:32 | M0IOY |
| 2025-12-03 02:37:32 | SP8MFG |
| 2025-12-03 02:37:32 | SQ3HLZ |
| 2025-12-03 02:37:32 | SR4L |
| 2025-12-03 02:37:32 | SR3DZG |
| 2025-12-03 02:37:32 | SQ3TGW |
| 2025-12-03 02:37:32 | SP6DG |
| 2025-12-03 02:37:32 | SP9APA |
| 2025-12-03 02:37:32 | SQ2GTC |
| 2025-12-03 02:37:32 | SQ2GTC |
| 2025-12-03 02:37:32 | SR9UVZ |
| 2025-12-03 02:37:32 | SP1LON |
| 2025-12-03 02:37:32 | SR4UVN |
| 2025-12-03 02:37:32 | SQ9GOL |
| 2025-12-03 02:37:32 | SN2DP |
| 2025-12-03 02:37:32 | SQ7JHS |
| 2025-12-03 02:37:32 | SP1AKA |
| 2025-12-03 02:37:32 | SP8ABM |
| 2025-12-03 02:37:32 | SR4MIT |
| 2025-12-03 02:37:32 | SP5PZM |
| 2025-12-03 02:37:32 | SQ7SCC |
| 2025-12-03 02:37:32 | M0HHP |
| 2025-12-03 02:37:32 | SQ5CZL |
| 2025-12-03 02:37:32 | SQ3KNR |
| 2025-12-03 02:37:32 | SR3DOS |
| 2025-12-03 02:37:32 | SQ6KOA |
| 2025-12-03 02:37:32 | SP8ADA |
| 2025-12-03 02:37:32 | SQ5CZP |
| 2025-12-03 02:37:32 | SQ5JAK |
| 2025-12-03 02:37:32 | SR5QDMR |
| 2025-12-03 02:37:32 | SP3FLY |
| 2025-12-03 02:37:32 | SP3WWD |
| 2025-12-03 02:37:32 | SO6ABC |
| 2025-12-03 02:37:32 | SP9JAG |
| 2025-12-03 02:37:32 | SP2AM |
| 2025-12-03 02:37:32 | SP6C |
| 2025-12-03 02:37:32 | SP5NON |
| 2025-12-03 02:37:32 | HF3LUK |
| 2025-12-03 02:37:32 | SP8I |
| 2025-12-03 02:37:32 | SP9CBL |
| 2025-12-03 02:37:32 | SP4MR |
| 2025-12-03 02:37:32 | SQ9KIL |
| 2025-12-03 02:37:32 | SQ6KPI |
| 2025-12-03 02:37:32 | SP9WP |
| 2025-12-03 02:37:32 | SP4AGX |
| 2025-12-03 02:37:32 | SP2U |
| 2025-12-03 02:37:32 | SQ7PFP |
| 2025-12-03 02:37:32 | SP9UXV |
| 2025-12-03 02:37:32 | SQ1KSA |
| 2025-12-03 02:37:32 | SP7I |
| 2025-12-03 02:37:32 | SQ5OUZ |
| 2025-12-03 02:37:32 | SP3TM |
| 2025-12-03 02:37:32 | SQ6CNL |
| 2025-12-03 02:37:32 | SP1KLM |
| 2025-12-03 02:37:32 | SR5ZQ |
| 2025-12-03 02:37:32 | SP7IIX |
| 2025-12-03 02:37:32 | SP8BAR |
| 2025-12-03 02:37:32 | SQ9BTI |
| 2025-12-03 02:37:32 | SP9QZH |
| 2025-12-03 02:37:32 | SQ8RP |
| 2025-12-03 02:37:32 | SP5RP |
| 2025-12-03 02:37:32 | SP6BAT |
| 2025-12-03 02:37:32 | K5WYS |
| 2025-12-03 02:37:32 | SP4UBW |
| 2025-12-03 02:37:32 | SP7ENZ |
| 2025-12-03 02:37:32 | SP6DA |
| 2025-12-03 02:37:32 | SP7QAA |
| 2025-12-03 02:37:32 | SP4MCH |
| 2025-12-03 02:37:32 | SP6WTF |
| 2025-12-03 02:37:32 | SP9CSE |
| 2025-12-03 02:37:32 | SQ9HHT |
| 2025-12-03 02:37:32 | SQ6ILH |
| 2025-12-03 02:35:32 | |
| 2025-12-03 02:35:32 | SQ3AUA |
| 2025-12-03 02:35:32 | M0OSH |
| 2025-12-03 02:35:32 | M0IOY |
| 2025-12-03 02:35:32 | SP8MFG |
| 2025-12-03 02:35:32 | SR4L |
| 2025-12-03 02:35:32 | SN2DP |
| 2025-12-03 02:35:32 | SQ6KOA |
| 2025-12-03 02:35:32 | SP3WWD |
| 2025-12-03 02:35:32 | SP4MR |
| 2025-12-03 02:35:32 | SP2U |
| 2025-12-03 02:35:32 | SQ9BTI |
| 2025-12-03 02:35:32 | SP9QZH |
| 2025-12-03 02:35:32 | SP1ARE |
| 2025-12-03 02:35:32 | SP5RP |
| 2025-12-03 02:35:32 | SP6BAT |
| 2025-12-03 02:35:32 | SP6DA |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-12-03 02:15:52 | ?????????? | ALL | 1 | |
| 2025-12-03 01:10:24 | SP4JZ | ALL | SR0DMR | 1 |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-12-03 02:15:52 | ?????????? | ALL | 1 | |
| 2025-12-03 01:10:24 | SP4JZ | ALL | SR0DMR | 1 |