Time (Europe/Warsaw) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
11 % |
|
3 days, 21 hrs, 5 mins, 4 s | 3 days, 9 hrs, 29 mins, 2 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/mapper/vg-lv_root | / | 6.47 GB | 10.01 GB | 17.27 GB | |
/dev/sda1 | /boot | 351.14 MB | 86.03 MB | 460.97 MB |
Reporting Time (Europe/Warsaw) | Callsign |
---|---|
2025-09-11 08:49:04 | SR0DMR |
2025-09-11 08:49:04 | |
2025-09-11 08:49:04 | SQ9HYR |
2025-09-11 08:49:04 | SQ7SCC |
2025-09-11 08:49:04 | SP8I |
2025-09-11 08:49:04 | SP8MFG |
2025-09-11 08:49:04 | SP7QAA |
2025-09-11 08:49:04 | SP9VON |
2025-09-11 08:49:04 | SQ9KIL |
2025-09-11 08:49:04 | SP4AGX |
2025-09-11 08:49:04 | SQ5KP |
2025-09-11 08:49:04 | SP2TDI |
2025-09-11 08:49:04 | SQ5MRD |
2025-09-11 08:49:04 | SQ2CET |
2025-09-11 08:49:04 | SR3DZG |
2025-09-11 08:49:04 | SP2U |
2025-09-11 08:49:04 | SP3WWD |
2025-09-11 08:49:04 | SQ2SIX |
2025-09-11 08:49:04 | SQ3AUA |
2025-09-11 08:49:04 | SP1AKA |
2025-09-11 08:49:04 | SP9QZH |
2025-09-11 08:49:04 | SQ5OUZ |
2025-09-11 08:49:04 | SR3DAB |
2025-09-11 08:49:04 | SP7UDB |
2025-09-11 08:49:04 | SR1WAD |
2025-09-11 08:49:04 | SP1GKM |
2025-09-11 08:49:04 | SP3AMD |
2025-09-11 08:49:04 | SQ3KNR |
2025-09-11 08:49:04 | SP4SRT |
2025-09-11 08:49:04 | SR4UVN |
2025-09-11 08:49:04 | SQ9ANB |
2025-09-11 08:49:04 | M0HHP |
2025-09-11 08:49:04 | SP6DG |
2025-09-11 08:49:04 | SP8MNM |
2025-09-11 08:49:04 | SP2MIC |
2025-09-11 08:49:04 | LY7OK |
2025-09-11 08:49:04 | SQ5FGH |
2025-09-11 08:49:04 | SP5RP |
2025-09-11 08:49:04 | SP2FKB |
2025-09-11 08:49:04 | SQ3GM |
2025-09-11 08:49:04 | SR6TW |
2025-09-11 08:49:04 | SP5PZM |
2025-09-11 08:49:04 | SP6RGB |
2025-09-11 08:49:04 | SP8PB |
2025-09-11 08:49:04 | SP7ENZ |
2025-09-11 08:49:04 | M0HAQ |
2025-09-11 08:49:04 | SR9UVZ |
2025-09-11 08:49:04 | SR3DOS |
2025-09-11 08:49:04 | SP7UB |
2025-09-11 08:49:04 | SP3FLY |
2025-09-11 08:49:04 | SP6RGB |
2025-09-11 08:49:04 | SP7VVN |
2025-09-11 08:49:04 | SP9APA |
2025-09-11 08:49:04 | SP6WTF |
2025-09-11 08:49:04 | TJ1GD |
2025-09-11 08:49:04 | SQ3LVR |
2025-09-11 08:49:04 | SQ9HHT |
2025-09-11 08:49:04 | SP6DA |
2025-09-11 08:49:04 | SP6MPK |
2025-09-11 08:49:04 | SP5QIR |
2025-09-11 08:49:04 | SR4L |
2025-09-11 08:49:04 | SQ5AM |
2025-09-11 08:49:04 | SP2GPU |
2025-09-11 08:49:04 | SR4MIT |
2025-09-11 08:49:04 | SR5QDMR |
2025-09-11 08:49:04 | SP9UXV |
2025-09-11 08:49:04 | SQ5AKY |
2025-09-11 08:49:04 | SP9SPK |
2025-09-11 08:49:04 | M0FET |
2025-09-11 08:49:04 | SQ6KOA |
2025-09-11 08:49:04 | SP4MR |
2025-09-11 08:49:04 | SQ8W |
2025-09-11 08:49:04 | SP4MCH |
2025-09-11 08:49:04 | SQ3HLZ |
2025-09-11 08:49:04 | SP6BAT |
2025-09-11 08:49:04 | EI6KW |
2025-09-11 08:49:04 | SQ6ILH |
2025-09-11 08:49:04 | SQ7OWN |
2025-09-11 08:49:04 | SQ6CNL |
2025-09-11 08:49:04 | SP1ARE |
2025-09-11 08:49:04 | SP2AM |
2025-09-11 08:49:04 | SP3VAG |
2025-09-11 08:49:04 | MW0TDQ |
2025-09-11 08:49:04 | SP3FDE |
2025-09-11 08:49:04 | WPSD42 |
2025-09-11 08:49:04 | SQ9FSH |
2025-09-11 08:49:04 | SP9BJV |
2025-09-11 08:49:04 | PA3TA |
2025-09-11 08:47:04 | |
2025-09-11 08:47:04 | SP7QAA |
2025-09-11 08:47:04 | SR3DAB |
2025-09-11 08:47:04 | SQ3KNR |
2025-09-11 08:47:04 | SP6DG |
2025-09-11 08:47:04 | SP2MIC |
2025-09-11 08:47:04 | SQ5FGH |
2025-09-11 08:47:04 | SR6TW |
2025-09-11 08:47:04 | SP5PZM |
2025-09-11 08:47:04 | SP7UB |
2025-09-11 08:47:04 | SP7VVN |
2025-09-11 08:47:04 | SQ9HHT |
2025-09-11 08:47:04 | SP5QIR |
2025-09-11 08:47:04 | SP9UXV |
2025-09-11 08:47:04 | M0FET |
2025-09-11 08:47:04 | SQ9FSH |
2025-09-11 08:47:04 | SP9BJV |
Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-09-11 08:48:25 | SP7TECH | ALL | SR0DMR | 2 |
2025-09-11 08:18:48 | SQ9FSH | ALL | SR0DMR | 1 |
2025-09-11 07:56:46 | SP4JZ | ALL | SR0DMR | 2 |
2025-09-11 07:42:00 | SQ6KPI | ALL | SP6KPI | 1 |
2025-09-11 07:35:12 | TJ1GD | ALL | TJ1GD | 1 |
2025-09-11 07:27:21 | SQ6KOA | ALL | SR6TW | 1 |
2025-09-11 07:21:08 | SP2US | ALL | SR0DMR | 3 |
2025-09-11 07:19:42 | SQ9HHT | ALL | SQ9HHT | 0 |
2025-09-11 07:18:45 | SQ3KAR | ALL | SR3DOS | 1 |
2025-09-11 07:10:25 | SQ5STR | ALL | SR0DMR | 1 |
2025-09-11 06:02:28 | SQ7SCC | ALL | SR0DMR | 0 |
2025-09-11 05:35:49 | SQ3KNL | ALL | SR3DOS | 1 |
2025-09-11 03:10:47 | SP2MIC-FT2 | ALL | SP2MIC | 0 |
Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-09-11 08:48:25 | SP7TECH | ALL | SR0DMR | 2 |
2025-09-11 08:18:48 | SQ9FSH | ALL | SR0DMR | 1 |
2025-09-11 07:56:46 | SP4JZ | ALL | SR0DMR | 2 |
2025-09-11 07:42:00 | SQ6KPI | ALL | SP6KPI | 1 |
2025-09-11 07:41:54 | SQ6KPI | ALL | SP6KPI | 0 |
2025-09-11 07:35:12 | TJ1GD | ALL | TJ1GD | 1 |
2025-09-11 07:27:21 | SQ6KOA | ALL | SR6TW | 1 |
2025-09-11 07:21:08 | SP2US | ALL | SR0DMR | 3 |
2025-09-11 07:19:42 | SQ9HHT | ALL | SQ9HHT | 0 |
2025-09-11 07:19:40 | SQ9HHT | ALL | SQ9HHT | 0 |
2025-09-11 07:18:45 | SQ3KAR | ALL | SR3DOS | 1 |
2025-09-11 07:18:32 | SQ3KAR | ALL | SR3DOS | 0 |
2025-09-11 07:10:25 | SQ5STR | ALL | SR0DMR | 1 |
2025-09-11 07:10:21 | SQ5STR | ALL | SR0DMR | 1 |
2025-09-11 06:02:28 | SQ7SCC | ALL | SR0DMR | 0 |
2025-09-11 05:35:49 | SQ3KNL | ALL | SR3DOS | 1 |
2025-09-11 03:10:47 | SP2MIC-FT2 | ALL | SP2MIC | 0 |
2025-09-11 03:10:43 | SP2MIC-FT2 | ALL | SP2MIC | 1 |