Time (Europe/Warsaw) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
8 % |
|
2 days, 21 hrs, 23 mins, 21 s | 2 days, 13 hrs, 31 mins, 6 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/mapper/vg-lv_root | / | 6.89 GB | 9.59 GB | 17.27 GB | |
/dev/sda1 | /boot | 351.14 MB | 86.03 MB | 460.97 MB |
Reporting Time (Europe/Warsaw) | Callsign |
---|---|
2025-07-11 08:28:07 | SR0DMR |
2025-07-11 08:28:07 | SP5PZM |
2025-07-11 08:28:07 | |
2025-07-11 08:28:07 | SR3DOS |
2025-07-11 08:28:07 | SQ7SCC |
2025-07-11 08:28:07 | SR4UVN |
2025-07-11 08:28:07 | SR1WR |
2025-07-11 08:28:07 | SP5QIR |
2025-07-11 08:28:07 | SP2MIC |
2025-07-11 08:28:07 | SQ1EUJ |
2025-07-11 08:28:07 | SQ3HLZ |
2025-07-11 08:28:07 | SP9CSE |
2025-07-11 08:28:07 | SP6WTF |
2025-07-11 08:28:07 | SQ5APT |
2025-07-11 08:28:07 | SP9VON |
2025-07-11 08:28:07 | SQ9MJ |
2025-07-11 08:28:07 | SP7ENZ |
2025-07-11 08:28:07 | SP4AGX |
2025-07-11 08:28:07 | SQ3GM |
2025-07-11 08:28:07 | SQ5MRD |
2025-07-11 08:28:07 | SQ9ANB |
2025-07-11 08:28:07 | SR7UWI |
2025-07-11 08:28:07 | SP2U |
2025-07-11 08:28:07 | SQ3KNR |
2025-07-11 08:28:07 | SR3DAB |
2025-07-11 08:28:07 | SR3DZG |
2025-07-11 08:28:07 | SP1IC |
2025-07-11 08:28:07 | SR1WAD |
2025-07-11 08:28:07 | SP7ENZ |
2025-07-11 08:28:07 | SP8MFG |
2025-07-11 08:28:07 | SQ2RSK |
2025-07-11 08:28:07 | SP3WWD |
2025-07-11 08:28:07 | SR4L |
2025-07-11 08:28:07 | SQ5OUZ |
2025-07-11 08:28:07 | SQ2SIX |
2025-07-11 08:28:07 | SP4UBW |
2025-07-11 08:28:07 | SO7BIT |
2025-07-11 08:28:07 | SP5RP |
2025-07-11 08:28:07 | SP7UDB |
2025-07-11 08:28:07 | SQ2CET |
2025-07-11 08:28:07 | M0HHP |
2025-07-11 08:28:07 | SP8I |
2025-07-11 08:28:07 | SO9C |
2025-07-11 08:28:07 | SQ2NNR |
2025-07-11 08:28:07 | SQ9HHT |
2025-07-11 08:28:07 | SQ7OWN |
2025-07-11 08:28:07 | SP3AMD |
2025-07-11 08:28:07 | SP1GKM |
2025-07-11 08:28:07 | SQ5FGH |
2025-07-11 08:28:07 | SP4MR |
2025-07-11 08:28:07 | SP8ABM |
2025-07-11 08:28:07 | SR5QDMR |
2025-07-11 08:28:07 | SP6BAT |
2025-07-11 08:28:07 | SP1AKA |
2025-07-11 08:28:07 | SP2GPU |
2025-07-11 08:28:07 | SP4SRT |
2025-07-11 08:28:07 | SP9EIJ |
2025-07-11 08:28:07 | SP1LON |
2025-07-11 08:28:07 | SP6MPK |
2025-07-11 08:28:07 | SQ7PFP |
2025-07-11 08:28:07 | SR9UVZ |
2025-07-11 08:28:07 | SP2TDI |
2025-07-11 08:28:07 | SQ6ILH |
2025-07-11 08:28:07 | MW0TDQ |
2025-07-11 08:28:07 | SP5SF |
2025-07-11 08:28:07 | SQ5JMO |
2025-07-11 08:28:07 | SQ3KD |
2025-07-11 08:28:07 | M0OSH |
2025-07-11 08:28:07 | SQ9HYR |
2025-07-11 08:28:07 | SP6DA |
2025-07-11 08:28:07 | PA3TA |
2025-07-11 08:28:07 | SR6TW |
2025-07-11 08:28:07 | EI6KW |
2025-07-11 08:28:07 | SQ6CNL |
2025-07-11 08:28:07 | SQ8OQI |
2025-07-11 08:28:07 | SQ2CDE |
2025-07-11 08:28:07 | SQ6COQ |
2025-07-11 08:28:07 | SP6VXO |
2025-07-11 08:28:07 | SQ7LQZ |
2025-07-11 08:28:07 | SP2CDN |
2025-07-11 08:28:07 | SQ5BUJ |
2025-07-11 08:28:07 | SP9MQU |
2025-07-11 08:28:07 | SQ9KIL |
2025-07-11 08:28:07 | HF3GD |
2025-07-11 08:28:07 | SR2IN |
2025-07-11 08:28:07 | F5JVT |
2025-07-11 08:26:07 | SP5PZM |
2025-07-11 08:26:07 | |
2025-07-11 08:26:07 | SP9VON |
2025-07-11 08:26:07 | SQ9MJ |
2025-07-11 08:26:07 | SP7ENZ |
2025-07-11 08:26:07 | SP8MFG |
2025-07-11 08:26:07 | SQ2RSK |
2025-07-11 08:26:07 | SR4L |
2025-07-11 08:26:07 | SQ5OUZ |
2025-07-11 08:26:07 | SP5RP |
2025-07-11 08:26:07 | SP8I |
2025-07-11 08:26:07 | SP1GKM |
2025-07-11 08:26:07 | SP1AKA |
2025-07-11 08:26:07 | SP4SRT |
2025-07-11 08:26:07 | SP1LON |
2025-07-11 08:26:07 | SP6MPK |
2025-07-11 08:26:07 | SP5SF |
2025-07-11 08:26:07 | PA3TA |
2025-07-11 08:26:07 | SQ2CDE |
2025-07-11 08:26:07 | SQ6COQ |
2025-07-11 08:26:07 | SP9MQU |
Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-07-11 08:25:41 | SP2CDN | ALL | SP2CDN | 1 |
2025-07-11 07:52:07 | SQ3DAB | ALL | SR3DAB | 0 |
2025-07-11 07:47:06 | SQ2CDE | ALL | SQ2CDE | 0 |
2025-07-11 07:27:45 | SQ2CDE | ALL | SQ2CDE | 1 |
2025-07-11 06:46:51 | SP6LHM | ALL | SR6TW | 0 |
2025-07-11 06:46:46 | SP6LHM | ALL | SR6TW | 0 |
2025-07-11 06:46:44 | SP6LHM | ALL | SR6TW | 0 |
2025-07-11 06:46:42 | SP6LHM | ALL | SR6TW | 0 |
2025-07-11 06:25:44 | SQ6COQ | *****H6BLK | SQ6COQ | 3 |
2025-07-11 06:22:34 | SQ2CDE | ALL | SQ2CDE | 0 |
2025-07-11 06:14:49 | SQ2CDE | ALL | SQ2CDE | 3 |
2025-07-11 06:14:29 | SQ2CDE | ALL | SQ2CDE | 0 |