| Time (Europe/Warsaw) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 13 % |
|
45 days, 8 hrs, 22 mins, 30 s | 39 days, 13 hrs, 59 mins, 52 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/mapper/vg-lv_root | / | 5.75 GB | 10.72 GB | 17.27 GB | |
| /dev/sda1 | /boot | 351.14 MB | 86.03 MB | 460.97 MB |
| Reporting Time (Europe/Warsaw) | Callsign |
|---|---|
| 2025-11-25 01:34:48 | SP8MFG |
| 2025-11-25 01:34:48 | |
| 2025-11-25 01:34:48 | SP1LON |
| 2025-11-25 01:34:48 | SR0DMR |
| 2025-11-25 01:34:48 | SQ3KNR |
| 2025-11-25 01:34:48 | SP1AKA |
| 2025-11-25 01:34:48 | SQ2NNR |
| 2025-11-25 01:34:48 | SP8PB |
| 2025-11-25 01:34:48 | SP7IIX |
| 2025-11-25 01:34:48 | SP4SRT |
| 2025-11-25 01:34:48 | M0HHP |
| 2025-11-25 01:34:48 | SP1KLM |
| 2025-11-25 01:34:48 | SR4UVN |
| 2025-11-25 01:34:48 | SR6TW |
| 2025-11-25 01:34:48 | SQ9ANB |
| 2025-11-25 01:34:48 | SP8ADA |
| 2025-11-25 01:34:48 | SQ3TGW |
| 2025-11-25 01:34:48 | SQ7SCC |
| 2025-11-25 01:34:48 | SR1WAD |
| 2025-11-25 01:34:48 | SP6BAT |
| 2025-11-25 01:34:48 | SP2FKB |
| 2025-11-25 01:34:48 | SP9QZH |
| 2025-11-25 01:34:48 | SP7ENZ |
| 2025-11-25 01:34:48 | SQ2CET |
| 2025-11-25 01:34:48 | SQ7OWN |
| 2025-11-25 01:34:48 | SR5PLZ |
| 2025-11-25 01:34:48 | SP4UBW |
| 2025-11-25 01:34:48 | SP2GPU |
| 2025-11-25 01:34:48 | PA3TA |
| 2025-11-25 01:34:48 | SP2AM |
| 2025-11-25 01:34:48 | SP3TM |
| 2025-11-25 01:34:48 | SR4L |
| 2025-11-25 01:34:48 | SP7UDB |
| 2025-11-25 01:34:48 | SR3DOS |
| 2025-11-25 01:34:48 | SQ6KOA |
| 2025-11-25 01:34:48 | SQ5JAK |
| 2025-11-25 01:34:48 | SP2U |
| 2025-11-25 01:34:48 | SR5ZQ |
| 2025-11-25 01:34:48 | K5WYS |
| 2025-11-25 01:34:48 | SP5QIR |
| 2025-11-25 01:34:48 | SQ3AUA |
| 2025-11-25 01:34:48 | SP9IPZ |
| 2025-11-25 01:34:48 | SP9UXV |
| 2025-11-25 01:34:48 | SQ9GOL |
| 2025-11-25 01:34:48 | SP6RGB |
| 2025-11-25 01:34:48 | SP6DA |
| 2025-11-25 01:34:48 | SR9UVZ |
| 2025-11-25 01:34:48 | M7PKP |
| 2025-11-25 01:34:48 | SR4MIT |
| 2025-11-25 01:34:48 | SP3WWD |
| 2025-11-25 01:34:48 | SQ5OUZ |
| 2025-11-25 01:34:48 | SP5PZM |
| 2025-11-25 01:34:48 | SP8I |
| 2025-11-25 01:34:48 | M0OSH |
| 2025-11-25 01:34:48 | SR3DZG |
| 2025-11-25 01:34:48 | SQ3NMN |
| 2025-11-25 01:34:48 | SP2MIC |
| 2025-11-25 01:34:48 | SR5QDMR |
| 2025-11-25 01:34:48 | SP6DG |
| 2025-11-25 01:34:48 | LY7OK |
| 2025-11-25 01:34:48 | SQ3GM |
| 2025-11-25 01:34:48 | SQ9HHT |
| 2025-11-25 01:34:48 | HF3LUK |
| 2025-11-25 01:34:48 | SQ6KPI |
| 2025-11-25 01:34:48 | SQ9KIL |
| 2025-11-25 01:34:48 | SP9CBL |
| 2025-11-25 01:34:48 | SP4MCH |
| 2025-11-25 01:34:48 | EI6KW |
| 2025-11-25 01:34:48 | SP9SPK |
| 2025-11-25 01:34:48 | SP6WTF |
| 2025-11-25 01:34:48 | SP6C |
| 2025-11-25 01:34:48 | SQ2SIX |
| 2025-11-25 01:34:48 | SQ6ILH |
| 2025-11-25 01:34:48 | SQ2TLD |
| 2025-11-25 01:34:48 | SQ3HLZ |
| 2025-11-25 01:34:48 | SP2NOM |
| 2025-11-25 01:34:48 | ID1 |
| 2025-11-25 01:34:48 | SP4AGX |
| 2025-11-25 01:34:48 | SQ5FBI |
| 2025-11-25 01:34:48 | SP9CSE |
| 2025-11-25 01:34:48 | SP7I |
| 2025-11-25 01:34:48 | SQ8W |
| 2025-11-25 01:34:48 | SQ9BTI |
| 2025-11-25 01:34:48 | SQ6CNL |
| 2025-11-25 01:34:48 | SP7QAA |
| 2025-11-25 01:34:48 | SP1KLM |
| 2025-11-25 01:34:48 | SP3RBU |
| 2025-11-25 01:34:48 | SN2DP |
| 2025-11-25 01:34:48 | SP5NON |
| 2025-11-25 01:34:48 | SP4MR |
| 2025-11-25 01:34:48 | SQ5AKY |
| 2025-11-25 01:34:48 | LA4LSA |
| 2025-11-25 01:34:48 | SQ3KNL |
| 2025-11-25 01:34:48 | SP8SOB |
| 2025-11-25 01:34:48 | SQ3DAB |
| 2025-11-25 01:34:48 | EI9HFB |
| 2025-11-25 01:34:48 | W9GIL |
| 2025-11-25 01:32:48 | |
| 2025-11-25 01:32:48 | SP7IIX |
| 2025-11-25 01:32:48 | SR4UVN |
| 2025-11-25 01:32:48 | SQ2CET |
| 2025-11-25 01:32:48 | SP4UBW |
| 2025-11-25 01:32:48 | SP3TM |
| 2025-11-25 01:32:48 | M7PKP |
| 2025-11-25 01:32:48 | SP3WWD |
| 2025-11-25 01:32:48 | SQ5OUZ |
| 2025-11-25 01:32:48 | SQ3NMN |
| 2025-11-25 01:32:48 | SP2MIC |
| 2025-11-25 01:32:48 | ID1 |
| 2025-11-25 01:32:48 | SQ5FBI |
| 2025-11-25 01:32:48 | SQ9BTI |
| 2025-11-25 01:32:48 | SP7QAA |
| 2025-11-25 01:32:48 | SP1KLM |
| 2025-11-25 01:32:48 | SQ3DAB |
| 2025-11-25 01:32:48 | W9GIL |
| 2025-11-25 01:32:48 | SQ5RJA |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-11-25 01:21:05 | SP8SOB | ALL | SP8SOB | 2 |
| 2025-11-25 01:14:36 | SP3VSR | ALL | SR3DLS | 0 |