| Time (Europe/Warsaw) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 6 % |
|
47 days, 14 hrs, 23 mins, 4 s | 41 days, 12 hrs, 41 mins, 55 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/mapper/vg-lv_root | / | 5.71 GB | 10.77 GB | 17.27 GB | |
| /dev/sda1 | /boot | 351.14 MB | 86.03 MB | 460.97 MB |
| Reporting Time (Europe/Warsaw) | Callsign |
|---|---|
| 2025-11-27 07:35:01 | |
| 2025-11-27 07:35:01 | SP1LON |
| 2025-11-27 07:35:01 | SR0DMR |
| 2025-11-27 07:35:01 | SQ3KNR |
| 2025-11-27 07:35:01 | SP1AKA |
| 2025-11-27 07:35:01 | SQ2NNR |
| 2025-11-27 07:35:01 | SP8PB |
| 2025-11-27 07:35:01 | SP4SRT |
| 2025-11-27 07:35:01 | M0HHP |
| 2025-11-27 07:35:01 | SR4UVN |
| 2025-11-27 07:35:01 | SR6TW |
| 2025-11-27 07:35:01 | SQ9ANB |
| 2025-11-27 07:35:01 | SQ7SCC |
| 2025-11-27 07:35:01 | SR1WAD |
| 2025-11-27 07:35:01 | SQ7OWN |
| 2025-11-27 07:35:01 | SR5PLZ |
| 2025-11-27 07:35:01 | SP2GPU |
| 2025-11-27 07:35:01 | PA3TA |
| 2025-11-27 07:35:01 | SP7UDB |
| 2025-11-27 07:35:01 | SR3DOS |
| 2025-11-27 07:35:01 | SQ3AUA |
| 2025-11-27 07:35:01 | SP9IPZ |
| 2025-11-27 07:35:01 | SP8I |
| 2025-11-27 07:35:01 | M0OSH |
| 2025-11-27 07:35:01 | SQ2SIX |
| 2025-11-27 07:35:01 | SQ2TLD |
| 2025-11-27 07:35:01 | SQ5MRD |
| 2025-11-27 07:35:01 | SR4MIT |
| 2025-11-27 07:35:01 | SR5QDMR |
| 2025-11-27 07:35:01 | SP7ENZ |
| 2025-11-27 07:35:01 | SP2U |
| 2025-11-27 07:35:01 | SP2MIC |
| 2025-11-27 07:35:01 | SP6RGB |
| 2025-11-27 07:35:01 | SQ9GOL |
| 2025-11-27 07:35:01 | SR9UVZ |
| 2025-11-27 07:35:01 | SQ2CET |
| 2025-11-27 07:35:01 | SP3WWD |
| 2025-11-27 07:35:01 | SP5PZM |
| 2025-11-27 07:35:01 | SQ5JAK |
| 2025-11-27 07:35:01 | SP2NOM |
| 2025-11-27 07:35:01 | SP9QZH |
| 2025-11-27 07:35:01 | SP2FKB |
| 2025-11-27 07:35:01 | SP4UBW |
| 2025-11-27 07:35:01 | SQ5OUZ |
| 2025-11-27 07:35:01 | SP8ADA |
| 2025-11-27 07:35:01 | SP1KLM |
| 2025-11-27 07:35:01 | M0IOY |
| 2025-11-27 07:35:01 | SR5ZQ |
| 2025-11-27 07:35:01 | SQ5AKY |
| 2025-11-27 07:35:01 | EI9HFB |
| 2025-11-27 07:35:01 | SP8MFG |
| 2025-11-27 07:35:01 | SQ3HLZ |
| 2025-11-27 07:35:01 | SR4L |
| 2025-11-27 07:35:01 | SR3DZG |
| 2025-11-27 07:35:01 | SQ5CZL |
| 2025-11-27 07:35:01 | K5WYS |
| 2025-11-27 07:35:01 | SP6BAT |
| 2025-11-27 07:35:01 | SP3OKU |
| 2025-11-27 07:35:01 | SQ6KOA |
| 2025-11-27 07:35:01 | SP9WP |
| 2025-11-27 07:35:01 | SQ3GM |
| 2025-11-27 07:35:01 | SP5NON |
| 2025-11-27 07:35:01 | SP9CBL |
| 2025-11-27 07:35:01 | SP9CSE |
| 2025-11-27 07:35:01 | SP4MR |
| 2025-11-27 07:35:01 | SP6C |
| 2025-11-27 07:35:01 | SP4AGX |
| 2025-11-27 07:35:01 | SP9SPK |
| 2025-11-27 07:35:01 | SQ8W |
| 2025-11-27 07:35:01 | SQ6ILH |
| 2025-11-27 07:35:01 | SQ9HHT |
| 2025-11-27 07:35:01 | HF3LUK |
| 2025-11-27 07:35:01 | SP7QAA |
| 2025-11-27 07:35:01 | SP4MCH |
| 2025-11-27 07:35:01 | SQ7PFP |
| 2025-11-27 07:35:01 | LY7OK |
| 2025-11-27 07:35:01 | SP6WTF |
| 2025-11-27 07:35:01 | SQ6KPI |
| 2025-11-27 07:35:01 | SQ3TGW |
| 2025-11-27 07:35:01 | SQ9KIL |
| 2025-11-27 07:35:01 | SQ5FGH |
| 2025-11-27 07:35:01 | SP7IIX |
| 2025-11-27 07:35:01 | SP7I |
| 2025-11-27 07:35:01 | SP1ARE |
| 2025-11-27 07:35:01 | SP9UXV |
| 2025-11-27 07:35:01 | SP6DA |
| 2025-11-27 07:35:01 | TJ1GD |
| 2025-11-27 07:35:01 | SP3FDE |
| 2025-11-27 07:35:01 | SQ9BTI |
| 2025-11-27 07:35:01 | SQ3KAR |
| 2025-11-27 07:35:01 | SP3TM |
| 2025-11-27 07:35:01 | SQ7JHS |
| 2025-11-27 07:35:01 | SQ6CNL |
| 2025-11-27 07:35:01 | SP2AM |
| 2025-11-27 07:35:01 | SQ5WGR |
| 2025-11-27 07:35:01 | SQ7ECZ |
| 2025-11-27 07:33:01 | |
| 2025-11-27 07:33:01 | SR6TW |
| 2025-11-27 07:33:01 | SQ7SCC |
| 2025-11-27 07:33:01 | SQ7OWN |
| 2025-11-27 07:33:01 | PA3TA |
| 2025-11-27 07:33:01 | SP7UDB |
| 2025-11-27 07:33:01 | SP9IPZ |
| 2025-11-27 07:33:01 | SP7ENZ |
| 2025-11-27 07:33:01 | SP6RGB |
| 2025-11-27 07:33:01 | SQ2CET |
| 2025-11-27 07:33:01 | SP2NOM |
| 2025-11-27 07:33:01 | SP9QZH |
| 2025-11-27 07:33:01 | SP2FKB |
| 2025-11-27 07:33:01 | SQ5OUZ |
| 2025-11-27 07:33:01 | M0IOY |
| 2025-11-27 07:33:01 | SR5ZQ |
| 2025-11-27 07:33:01 | SQ5AKY |
| 2025-11-27 07:33:01 | SP8MFG |
| 2025-11-27 07:33:01 | SQ6KOA |
| 2025-11-27 07:33:01 | SQ6ILH |
| 2025-11-27 07:33:01 | SQ6KPI |
| 2025-11-27 07:33:01 | SQ5WGR |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-11-27 07:28:13 | SQ7ECZ | ALL | SQ7ECZ | 10 |
| 2025-11-27 07:27:56 | SQ5WGR | ALL | SQ5WGR | 0 |
| 2025-11-27 07:17:45 | SP9UVG | ALL | SR0DMR | 1 |
| 2025-11-27 07:03:24 | SQ3KAR | ALL | SQ3KAR | 2 |
| 2025-11-27 06:45:33 | SP1RAC | ALL | SP1RAC | 0 |
| 2025-11-27 04:38:15 | SQ6KOA | ALL | SQ6KOA | 5 |
| 2025-11-27 04:12:44 | ?????????? | ALL | 1 | |
| 2025-11-27 03:18:13 | NØCALL | ALL | SR0DMR | 1 |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-11-27 07:28:13 | SQ7ECZ | ALL | SQ7ECZ | 10 |
| 2025-11-27 07:27:56 | SQ5WGR | ALL | SQ5WGR | 0 |
| 2025-11-27 07:17:45 | SP9UVG | ALL | SR0DMR | 1 |
| 2025-11-27 07:03:24 | SQ3KAR | ALL | SQ3KAR | 2 |
| 2025-11-27 06:45:33 | SP1RAC | ALL | SP1RAC | 0 |
| 2025-11-27 04:38:15 | SQ6KOA | ALL | SQ6KOA | 5 |
| 2025-11-27 04:12:44 | ?????????? | ALL | 1 | |
| 2025-11-27 03:18:13 | N0CALL | ALL | SR0DMR | 1 |
| 2025-11-27 03:08:17 | N0CALL | ALL | SR0DMR | 1 |
| 2025-11-27 03:08:14 | N0CALL | ALL | SR0DMR | 2 |