| Time (Europe/Warsaw) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 16 % |
|
54 days, 14 hrs, 18 mins, 38 s | 47 days, 15 hrs, 13 mins, 53 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/mapper/vg-lv_root | / | 5.66 GB | 10.82 GB | 17.27 GB | |
| /dev/sda1 | /boot | 351.14 MB | 86.03 MB | 460.97 MB |
| Reporting Time (Europe/Warsaw) | Callsign |
|---|---|
| 2025-12-04 07:31:38 | |
| 2025-12-04 07:31:38 | SR0DMR |
| 2025-12-04 07:31:38 | SQ2NNR |
| 2025-12-04 07:31:38 | SP8PB |
| 2025-12-04 07:31:38 | SP4SRT |
| 2025-12-04 07:31:38 | SR6TW |
| 2025-12-04 07:31:38 | SQ9ANB |
| 2025-12-04 07:31:38 | SR1WAD |
| 2025-12-04 07:31:38 | SP7UDB |
| 2025-12-04 07:31:38 | SQ3AUA |
| 2025-12-04 07:31:38 | M0OSH |
| 2025-12-04 07:31:38 | SP2MIC |
| 2025-12-04 07:31:38 | SP6RGB |
| 2025-12-04 07:31:38 | SQ2CET |
| 2025-12-04 07:31:38 | SP2NOM |
| 2025-12-04 07:31:38 | SP2FKB |
| 2025-12-04 07:31:38 | SP1KLM |
| 2025-12-04 07:31:38 | SP8MFG |
| 2025-12-04 07:31:38 | SQ3HLZ |
| 2025-12-04 07:31:38 | SR4L |
| 2025-12-04 07:31:38 | SR3DZG |
| 2025-12-04 07:31:38 | SQ3TGW |
| 2025-12-04 07:31:38 | SP6DG |
| 2025-12-04 07:31:38 | SP9APA |
| 2025-12-04 07:31:38 | SQ2GTC |
| 2025-12-04 07:31:38 | SQ2GTC |
| 2025-12-04 07:31:38 | SR9UVZ |
| 2025-12-04 07:31:38 | SP1LON |
| 2025-12-04 07:31:38 | SR4UVN |
| 2025-12-04 07:31:38 | SQ7JHS |
| 2025-12-04 07:31:38 | SP8ABM |
| 2025-12-04 07:31:38 | SR4MIT |
| 2025-12-04 07:31:38 | SP5PZM |
| 2025-12-04 07:31:38 | SQ7SCC |
| 2025-12-04 07:31:38 | M0HHP |
| 2025-12-04 07:31:38 | SQ3KNR |
| 2025-12-04 07:31:38 | SR3DOS |
| 2025-12-04 07:31:38 | SQ6KOA |
| 2025-12-04 07:31:38 | SP8ADA |
| 2025-12-04 07:31:38 | SQ5JAK |
| 2025-12-04 07:31:38 | SP9JAG |
| 2025-12-04 07:31:38 | SP2AM |
| 2025-12-04 07:31:38 | SP8I |
| 2025-12-04 07:31:38 | SP2U |
| 2025-12-04 07:31:38 | SP9UXV |
| 2025-12-04 07:31:38 | SQ1KSA |
| 2025-12-04 07:31:38 | SP3TM |
| 2025-12-04 07:31:38 | SR5ZQ |
| 2025-12-04 07:31:38 | SP7IIX |
| 2025-12-04 07:31:38 | SP8BAR |
| 2025-12-04 07:31:38 | SP9QZH |
| 2025-12-04 07:31:38 | SP6BAT |
| 2025-12-04 07:31:38 | SP7ENZ |
| 2025-12-04 07:31:38 | SP6DA |
| 2025-12-04 07:31:38 | SQ3GM |
| 2025-12-04 07:31:38 | SQ8RMX |
| 2025-12-04 07:31:38 | SQ5CZP |
| 2025-12-04 07:31:38 | SP3WWD |
| 2025-12-04 07:31:38 | SN2DP |
| 2025-12-04 07:31:38 | SR5QDMR |
| 2025-12-04 07:31:38 | SP1AKA |
| 2025-12-04 07:31:38 | SP6RVW |
| 2025-12-04 07:31:38 | SP1KLM |
| 2025-12-04 07:31:38 | SQ9BTI |
| 2025-12-04 07:31:38 | SP7VVN |
| 2025-12-04 07:31:38 | SQ5AKY |
| 2025-12-04 07:31:38 | DL3PM |
| 2025-12-04 07:31:38 | SP4UBW |
| 2025-12-04 07:31:38 | K5WYS |
| 2025-12-04 07:31:38 | SQ7OWN |
| 2025-12-04 07:31:38 | HF3LUK |
| 2025-12-04 07:31:38 | SQ8W |
| 2025-12-04 07:31:38 | SQ6ILH |
| 2025-12-04 07:31:38 | SP9WP |
| 2025-12-04 07:31:38 | SP5NON |
| 2025-12-04 07:31:38 | SP9CSE |
| 2025-12-04 07:31:38 | SQ6KPI |
| 2025-12-04 07:31:38 | SP4MCH |
| 2025-12-04 07:31:38 | SP9CBL |
| 2025-12-04 07:31:38 | LY7OK |
| 2025-12-04 07:31:38 | SQ9GOL |
| 2025-12-04 07:31:38 | SQ8RP |
| 2025-12-04 07:31:38 | SP7QAA |
| 2025-12-04 07:31:38 | SP4MR |
| 2025-12-04 07:31:38 | SQ9HHT |
| 2025-12-04 07:31:38 | SP4AGX |
| 2025-12-04 07:31:38 | SP6C |
| 2025-12-04 07:31:38 | SQ7PFP |
| 2025-12-04 07:31:38 | SP6CZD |
| 2025-12-04 07:31:38 | SQ5MRD |
| 2025-12-04 07:31:38 | SP6WTF |
| 2025-12-04 07:31:38 | SQ2TLD |
| 2025-12-04 07:31:38 | PA3TA |
| 2025-12-04 07:31:38 | SP2AE |
| 2025-12-04 07:31:38 | SQ5FGH |
| 2025-12-04 07:31:38 | SP9SPK |
| 2025-12-04 07:31:38 | SQ6CNL |
| 2025-12-04 07:31:38 | SQ3NMN |
| 2025-12-04 07:31:38 | SP5FWT |
| 2025-12-04 07:31:38 | SP6RGB |
| 2025-12-04 07:31:38 | SP3BW |
| 2025-12-04 07:31:38 | SP1ARE |
| 2025-12-04 07:31:38 | SQ5OUZ |
| 2025-12-04 07:31:38 | TJ1GD |
| 2025-12-04 07:31:38 | SQ7JHS |
| 2025-12-04 07:31:38 | SP7I |
| 2025-12-04 07:31:38 | SP3FDE |
| 2025-12-04 07:31:38 | SP9JAG |
| 2025-12-04 07:29:38 | |
| 2025-12-04 07:29:38 | SP7UDB |
| 2025-12-04 07:29:38 | SQ3AUA |
| 2025-12-04 07:29:38 | SP6RGB |
| 2025-12-04 07:29:38 | SP2NOM |
| 2025-12-04 07:29:38 | SR3DZG |
| 2025-12-04 07:29:38 | SQ3TGW |
| 2025-12-04 07:29:38 | SQ2GTC |
| 2025-12-04 07:29:38 | SQ7SCC |
| 2025-12-04 07:29:38 | SP8ADA |
| 2025-12-04 07:29:38 | SP8I |
| 2025-12-04 07:29:38 | SQ3GM |
| 2025-12-04 07:29:38 | SP6RVW |
| 2025-12-04 07:29:38 | SP1KLM |
| 2025-12-04 07:29:38 | SQ9BTI |
| 2025-12-04 07:29:38 | SP7VVN |
| 2025-12-04 07:29:38 | SQ5AKY |
| 2025-12-04 07:29:38 | DL3PM |
| 2025-12-04 07:29:38 | K5WYS |
| 2025-12-04 07:29:38 | SP9CSE |
| 2025-12-04 07:29:38 | LY7OK |
| 2025-12-04 07:29:38 | SQ7PFP |
| 2025-12-04 07:29:38 | SQ5FGH |
| 2025-12-04 07:29:38 | SQ6CNL |
| 2025-12-04 07:29:38 | SP6RGB |
| 2025-12-04 07:29:38 | SP3FDE |
| 2025-12-04 07:29:38 | SP9JAG |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-12-04 07:16:19 | SQ5OUZ | ALL | SQ5OUZ | 0 |
| 2025-12-04 05:51:37 | SP5FWT | ALL | SP5FWT | 0 |
| 2025-12-04 05:42:44 | SP1RAC | ALL | SP1RAC | 1 |
| 2025-12-04 05:40:19 | SP6LCA | ALL | SR0DMR | 1 |
| 2025-12-04 05:34:43 | SQ7LQA | ALL | SR0DMR | 1 |
| 2025-12-04 05:33:12 | SP7CC | ALL | SR0DMR | 2 |
| 2025-12-04 04:40:21 | SP9SPK | ALL | SP9SPK | 1 |
| 2025-12-04 02:01:23 | NØCALL | ALL | SR0DMR | 1 |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-12-04 07:16:19 | SQ5OUZ | ALL | SQ5OUZ | 0 |
| 2025-12-04 07:09:55 | SQ5OUZ | ALL | SQ5OUZ | 1 |
| 2025-12-04 05:51:37 | SP5FWT | ALL | SP5FWT | 0 |
| 2025-12-04 05:42:44 | SP1RAC | ALL | SP1RAC | 1 |
| 2025-12-04 05:40:19 | SP6LCA | ALL | SR0DMR | 1 |
| 2025-12-04 05:34:43 | SQ7LQA | ALL | SR0DMR | 1 |
| 2025-12-04 05:33:12 | SP7CC | ALL | SR0DMR | 2 |
| 2025-12-04 04:40:21 | SP9SPK | ALL | SP9SPK | 1 |
| 2025-12-04 04:22:11 | SP6LCA | ALL | SR0DMR | 1 |
| 2025-12-04 02:01:23 | N0CALL | ALL | SR0DMR | 1 |