| Time (Europe/Warsaw) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 15 % |
|
40 days, 9 hrs, 59 mins, 36 s | 35 days, 7 hrs, 29 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/mapper/vg-lv_root | / | 5.81 GB | 10.67 GB | 17.27 GB | |
| /dev/sda1 | /boot | 351.14 MB | 86.03 MB | 460.97 MB |
| Reporting Time (Europe/Warsaw) | Callsign |
|---|---|
| 2025-11-20 03:12:19 | SQ2SIX |
| 2025-11-20 03:12:19 | SP8MFG |
| 2025-11-20 03:12:19 | SQ3AUA |
| 2025-11-20 03:12:19 | |
| 2025-11-20 03:12:19 | SP1LON |
| 2025-11-20 03:12:19 | SR0DMR |
| 2025-11-20 03:12:19 | SQ3KNR |
| 2025-11-20 03:12:19 | SR3DOS |
| 2025-11-20 03:12:19 | SP1AKA |
| 2025-11-20 03:12:19 | SR4L |
| 2025-11-20 03:12:19 | SQ2NNR |
| 2025-11-20 03:12:19 | SN2DP |
| 2025-11-20 03:12:19 | SP8PB |
| 2025-11-20 03:12:19 | SP7IIX |
| 2025-11-20 03:12:19 | SP4SRT |
| 2025-11-20 03:12:19 | M0HHP |
| 2025-11-20 03:12:19 | SP1KLM |
| 2025-11-20 03:12:19 | SP7UDB |
| 2025-11-20 03:12:19 | SQ9KIL |
| 2025-11-20 03:12:19 | SR4UVN |
| 2025-11-20 03:12:19 | SR6TW |
| 2025-11-20 03:12:19 | SQ6KPI |
| 2025-11-20 03:12:19 | SQ9ANB |
| 2025-11-20 03:12:19 | SP6DA |
| 2025-11-20 03:12:19 | SP8ADA |
| 2025-11-20 03:12:19 | M0OSH |
| 2025-11-20 03:12:19 | SP1GKM |
| 2025-11-20 03:12:19 | SQ3TGW |
| 2025-11-20 03:12:19 | SP7OK |
| 2025-11-20 03:12:19 | SQ7SCC |
| 2025-11-20 03:12:19 | M7PKP |
| 2025-11-20 03:12:19 | SR1WAD |
| 2025-11-20 03:12:19 | SP5RP |
| 2025-11-20 03:12:19 | LA4LSA |
| 2025-11-20 03:12:19 | SP9CBL |
| 2025-11-20 03:12:19 | SQ3DAB |
| 2025-11-20 03:12:19 | SP6BAT |
| 2025-11-20 03:12:19 | SP2MIC |
| 2025-11-20 03:12:19 | SP2U |
| 2025-11-20 03:12:19 | SR9UVZ |
| 2025-11-20 03:12:19 | SQ2TLD |
| 2025-11-20 03:12:19 | SP5QIR |
| 2025-11-20 03:12:19 | SP5PZM |
| 2025-11-20 03:12:19 | SQ5JAK |
| 2025-11-20 03:12:19 | SQ9GOL |
| 2025-11-20 03:12:19 | SP2FKB |
| 2025-11-20 03:12:19 | SP9IPZ |
| 2025-11-20 03:12:19 | SQ5CZL |
| 2025-11-20 03:12:19 | SR5ZQ |
| 2025-11-20 03:12:19 | SR4MIT |
| 2025-11-20 03:12:19 | SQ8W |
| 2025-11-20 03:12:19 | SP9QZH |
| 2025-11-20 03:12:19 | SP9CSE |
| 2025-11-20 03:12:19 | SP8IZA |
| 2025-11-20 03:12:19 | SP7ENZ |
| 2025-11-20 03:12:19 | SP6DG |
| 2025-11-20 03:12:19 | EI6KW |
| 2025-11-20 03:12:19 | SQ5OUZ |
| 2025-11-20 03:12:19 | SP2AM |
| 2025-11-20 03:12:19 | SQ5CZP |
| 2025-11-20 03:12:19 | SP3WWD |
| 2025-11-20 03:12:19 | SQ2CET |
| 2025-11-20 03:12:19 | SR5QDMR |
| 2025-11-20 03:12:19 | SQ7OWN |
| 2025-11-20 03:12:19 | SP7I |
| 2025-11-20 03:12:19 | SQ1KSA |
| 2025-11-20 03:12:19 | SP2NOM |
| 2025-11-20 03:12:19 | SQ6KOA |
| 2025-11-20 03:12:19 | SQ5AKY |
| 2025-11-20 03:12:19 | SP6RGB |
| 2025-11-20 03:12:19 | SR5PLZ |
| 2025-11-20 03:12:19 | SR8DVP |
| 2025-11-20 03:12:19 | SQ7JHS |
| 2025-11-20 03:12:19 | SP3RBU |
| 2025-11-20 03:12:19 | PA3TA |
| 2025-11-20 03:12:19 | SQ6CNL |
| 2025-11-20 03:12:19 | SQ3HLZ |
| 2025-11-20 03:12:19 | WPSD42 |
| 2025-11-20 03:12:19 | SP4UBW |
| 2025-11-20 03:12:19 | SP9UXV |
| 2025-11-20 03:12:19 | SQ5FBI |
| 2025-11-20 03:12:19 | SP2GPU |
| 2025-11-20 03:12:19 | LY7OK |
| 2025-11-20 03:12:19 | EI9HFB |
| 2025-11-20 03:12:19 | SP5NON |
| 2025-11-20 03:12:19 | SP4AGX |
| 2025-11-20 03:12:19 | SP6WTF |
| 2025-11-20 03:10:19 | SP8MFG |
| 2025-11-20 03:10:19 | SQ3AUA |
| 2025-11-20 03:10:19 | |
| 2025-11-20 03:10:19 | SQ2NNR |
| 2025-11-20 03:10:19 | SP7UDB |
| 2025-11-20 03:10:19 | M7PKP |
| 2025-11-20 03:10:19 | LA4LSA |
| 2025-11-20 03:10:19 | SQ2TLD |
| 2025-11-20 03:10:19 | SP5PZM |
| 2025-11-20 03:10:19 | SQ5JAK |
| 2025-11-20 03:10:19 | SP9QZH |
| 2025-11-20 03:10:19 | PA3TA |
| 2025-11-20 03:10:19 | SQ3HLZ |
| 2025-11-20 03:10:19 | WPSD42 |
| 2025-11-20 03:10:19 | EI9HFB |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|