| Time (Europe/Warsaw) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 25 % |
|
5 days, 19 hrs, 59 mins, 36 s | 5 days, 2 hrs, 55 mins, 59 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/mapper/vg-lv_root | / | 5.85 GB | 10.63 GB | 17.27 GB | |
| /dev/sda1 | /boot | 351.14 MB | 86.03 MB | 460.97 MB |
| Reporting Time (Europe/Warsaw) | Callsign |
|---|---|
| 2025-12-14 05:48:08 | SR0DMR |
| 2025-12-14 05:48:08 | SP1LON |
| 2025-12-14 05:48:08 | |
| 2025-12-14 05:48:08 | SQ5JAK |
| 2025-12-14 05:48:08 | SP8BAR |
| 2025-12-14 05:48:08 | SP6BAT |
| 2025-12-14 05:48:08 | SQ2GTC |
| 2025-12-14 05:48:08 | SQ2NNR |
| 2025-12-14 05:48:08 | SP8MFG |
| 2025-12-14 05:48:08 | SQ9GOL |
| 2025-12-14 05:48:08 | SR4L |
| 2025-12-14 05:48:08 | SR3DZG |
| 2025-12-14 05:48:08 | SP8I |
| 2025-12-14 05:48:08 | SP3WWD |
| 2025-12-14 05:48:08 | SP2FKB |
| 2025-12-14 05:48:08 | SQ5MRD |
| 2025-12-14 05:48:08 | SP1KLM |
| 2025-12-14 05:48:08 | SR1WAD |
| 2025-12-14 05:48:08 | SP8PB |
| 2025-12-14 05:48:08 | SQ2GTC |
| 2025-12-14 05:48:08 | SQ3KNR |
| 2025-12-14 05:48:08 | SQ2CET |
| 2025-12-14 05:48:08 | SQ6KOA |
| 2025-12-14 05:48:08 | SP6DG |
| 2025-12-14 05:48:08 | SP3TM |
| 2025-12-14 05:48:08 | SR3DOS |
| 2025-12-14 05:48:08 | SP8IZA |
| 2025-12-14 05:48:08 | SP8ABM |
| 2025-12-14 05:48:08 | SP7IIX |
| 2025-12-14 05:48:08 | SP8ADA |
| 2025-12-14 05:48:08 | SR4UVN |
| 2025-12-14 05:48:08 | SP7UDB |
| 2025-12-14 05:48:08 | SQ3TGW |
| 2025-12-14 05:48:08 | SQ8RMX |
| 2025-12-14 05:48:08 | SQ6CNL |
| 2025-12-14 05:48:08 | SP9QZH |
| 2025-12-14 05:48:08 | SQ3HLZ |
| 2025-12-14 05:48:08 | SQ7JHS |
| 2025-12-14 05:48:08 | SP1AKA |
| 2025-12-14 05:48:08 | SP2U |
| 2025-12-14 05:48:08 | SQ1KSA |
| 2025-12-14 05:48:08 | SQ7LQT |
| 2025-12-14 05:48:08 | M0HHP |
| 2025-12-14 05:48:08 | SP6DA |
| 2025-12-14 05:48:08 | SP7ENZ |
| 2025-12-14 05:48:08 | SQ5EBC |
| 2025-12-14 05:48:08 | SQ5CZL |
| 2025-12-14 05:48:08 | SR5ZQ |
| 2025-12-14 05:48:08 | SQ7SCC |
| 2025-12-14 05:48:08 | LY7OK |
| 2025-12-14 05:48:08 | SQ3NMN |
| 2025-12-14 05:48:08 | SP4UBW |
| 2025-12-14 05:48:08 | K5WYS |
| 2025-12-14 05:48:08 | SP9JAG |
| 2025-12-14 05:48:08 | SP2MIC |
| 2025-12-14 05:48:08 | SQ9ANB |
| 2025-12-14 05:48:08 | SN2DP |
| 2025-12-14 05:48:08 | SQ7PFP |
| 2025-12-14 05:48:08 | SR6TW |
| 2025-12-14 05:48:08 | SQ2TLD |
| 2025-12-14 05:48:08 | SR9UVZ |
| 2025-12-14 05:48:08 | SP9UXV |
| 2025-12-14 05:48:08 | SP5BRH |
| 2025-12-14 05:48:08 | M0IOY |
| 2025-12-14 05:48:08 | SR5QDMR |
| 2025-12-14 05:48:08 | SQ5AKY |
| 2025-12-14 05:48:08 | M7RDY |
| 2025-12-14 05:48:08 | SQ5FBI |
| 2025-12-14 05:48:08 | SP3MO |
| 2025-12-14 05:48:08 | SQ3DAB |
| 2025-12-14 05:48:08 | SP2AE |
| 2025-12-14 05:48:08 | SQ9BTI |
| 2025-12-14 05:48:08 | SR4MIT |
| 2025-12-14 05:48:08 | SP5BEK |
| 2025-12-14 05:48:08 | SP9SPK |
| 2025-12-14 05:48:08 | SP9WP |
| 2025-12-14 05:48:08 | WPSD42 |
| 2025-12-14 05:48:08 | SQ8W |
| 2025-12-14 05:48:08 | SP9VON |
| 2025-12-14 05:48:08 | SQ8RP |
| 2025-12-14 05:48:08 | SQ6ILH |
| 2025-12-14 05:48:08 | SP4AGX |
| 2025-12-14 05:48:08 | SP6CZD |
| 2025-12-14 05:48:08 | SP4MR |
| 2025-12-14 05:48:08 | SQ5CZP |
| 2025-12-14 05:48:08 | SQ9HHT |
| 2025-12-14 05:48:08 | PA3TA |
| 2025-12-14 05:48:08 | SP5NON |
| 2025-12-14 05:48:08 | SP6WTF |
| 2025-12-14 05:48:08 | SP9CBL |
| 2025-12-14 05:48:08 | SQ3AUA |
| 2025-12-14 05:48:08 | SQ9KIL |
| 2025-12-14 05:48:08 | SP4MCH |
| 2025-12-14 05:48:08 | SP9CSE |
| 2025-12-14 05:48:08 | SP7QAA |
| 2025-12-14 05:48:08 | M7LUK |
| 2025-12-14 05:48:08 | SQ5OUZ |
| 2025-12-14 05:48:08 | SP2NOM |
| 2025-12-14 05:48:08 | SQ5FGH |
| 2025-12-14 05:48:08 | SP1KLM |
| 2025-12-14 05:48:08 | W9GIL |
| 2025-12-14 05:48:08 | SP3FLY |
| 2025-12-14 05:48:08 | SQ3KNL |
| 2025-12-14 05:48:08 | EI6KW |
| 2025-12-14 05:48:08 | SP5PZM |
| 2025-12-14 05:48:08 | SP2AM |
| 2025-12-14 05:48:08 | SQ5RJA |
| 2025-12-14 05:46:08 | |
| 2025-12-14 05:46:08 | SP6BAT |
| 2025-12-14 05:46:08 | SQ9GOL |
| 2025-12-14 05:46:08 | SP8I |
| 2025-12-14 05:46:08 | SR1WAD |
| 2025-12-14 05:46:08 | SQ6KOA |
| 2025-12-14 05:46:08 | SP8ADA |
| 2025-12-14 05:46:08 | SQ6CNL |
| 2025-12-14 05:46:08 | SQ1KSA |
| 2025-12-14 05:46:08 | SQ7LQT |
| 2025-12-14 05:46:08 | SQ5EBC |
| 2025-12-14 05:46:08 | SR6TW |
| 2025-12-14 05:46:08 | M0IOY |
| 2025-12-14 05:46:08 | M7RDY |
| 2025-12-14 05:46:08 | SP2AE |
| 2025-12-14 05:46:08 | SQ9BTI |
| 2025-12-14 05:46:08 | SP9WP |
| 2025-12-14 05:46:08 | SQ8W |
| 2025-12-14 05:46:08 | SP6CZD |
| 2025-12-14 05:46:08 | SQ5OUZ |
| 2025-12-14 05:46:08 | W9GIL |
| 2025-12-14 05:46:08 | SQ5RJA |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-12-14 05:11:11 | K4CUP | ALL | SR0DMR | 1 |
| 2025-12-14 02:18:21 | SP6BR | ALL | SR0DMR | 2 |
| 2025-12-14 02:16:18 | ?????????? | ALL | 2 | |
| 2025-12-14 02:15:10 | SP6BR | ALL | SR0DMR | 2 |
| 2025-12-14 02:15:02 | SP6BR | ALL | SR0DMR | 3 |
| 2025-12-14 01:52:00 | SP6BR | ALL | SR0DMR | 5 |
| 2025-12-14 01:33:32 | SP6BR | ALL | SR0DMR | 5 |