| Time (Europe/Warsaw) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 2 % |
|
42 days, 12 hrs, 52 mins, 32 s | 37 days, 3 hrs, 13 mins, 31 s |
| Filesystem | Mount | Use | Free | Used | Total |
|---|---|---|---|---|---|
| /dev/mapper/vg-lv_root | / | 5.76 GB | 10.72 GB | 17.27 GB | |
| /dev/sda1 | /boot | 351.14 MB | 86.03 MB | 460.97 MB |
| Reporting Time (Europe/Warsaw) | Callsign |
|---|---|
| 2025-11-22 06:04:32 | SQ2SIX |
| 2025-11-22 06:04:32 | SP8MFG |
| 2025-11-22 06:04:32 | |
| 2025-11-22 06:04:32 | SP1LON |
| 2025-11-22 06:04:32 | SR0DMR |
| 2025-11-22 06:04:32 | SQ3KNR |
| 2025-11-22 06:04:32 | SP1AKA |
| 2025-11-22 06:04:32 | SQ2NNR |
| 2025-11-22 06:04:32 | SN2DP |
| 2025-11-22 06:04:32 | SP8PB |
| 2025-11-22 06:04:32 | SP7IIX |
| 2025-11-22 06:04:32 | SP4SRT |
| 2025-11-22 06:04:32 | M0HHP |
| 2025-11-22 06:04:32 | SP1KLM |
| 2025-11-22 06:04:32 | SR4UVN |
| 2025-11-22 06:04:32 | SR6TW |
| 2025-11-22 06:04:32 | SQ9ANB |
| 2025-11-22 06:04:32 | SP8ADA |
| 2025-11-22 06:04:32 | M0OSH |
| 2025-11-22 06:04:32 | SQ3TGW |
| 2025-11-22 06:04:32 | SP7OK |
| 2025-11-22 06:04:32 | SQ7SCC |
| 2025-11-22 06:04:32 | M7PKP |
| 2025-11-22 06:04:32 | SR1WAD |
| 2025-11-22 06:04:32 | SQ3DAB |
| 2025-11-22 06:04:32 | SP6BAT |
| 2025-11-22 06:04:32 | SP2MIC |
| 2025-11-22 06:04:32 | SR9UVZ |
| 2025-11-22 06:04:32 | SQ2TLD |
| 2025-11-22 06:04:32 | SP2FKB |
| 2025-11-22 06:04:32 | SR4MIT |
| 2025-11-22 06:04:32 | SP9QZH |
| 2025-11-22 06:04:32 | SP8IZA |
| 2025-11-22 06:04:32 | SP7ENZ |
| 2025-11-22 06:04:32 | SQ2CET |
| 2025-11-22 06:04:32 | SQ7OWN |
| 2025-11-22 06:04:32 | SQ1KSA |
| 2025-11-22 06:04:32 | SP2NOM |
| 2025-11-22 06:04:32 | SP6RGB |
| 2025-11-22 06:04:32 | SR5PLZ |
| 2025-11-22 06:04:32 | SQ3HLZ |
| 2025-11-22 06:04:32 | SP4UBW |
| 2025-11-22 06:04:32 | SQ5FBI |
| 2025-11-22 06:04:32 | SP2GPU |
| 2025-11-22 06:04:32 | SQ3GM |
| 2025-11-22 06:04:32 | SP6DG |
| 2025-11-22 06:04:32 | PA3TA |
| 2025-11-22 06:04:32 | SP2AM |
| 2025-11-22 06:04:32 | SP3TM |
| 2025-11-22 06:04:32 | SR4L |
| 2025-11-22 06:04:32 | LY7OK |
| 2025-11-22 06:04:32 | SP6DA |
| 2025-11-22 06:04:32 | SP7UDB |
| 2025-11-22 06:04:32 | SP5PZM |
| 2025-11-22 06:04:32 | SR3DOS |
| 2025-11-22 06:04:32 | SQ6CNL |
| 2025-11-22 06:04:32 | SQ6KOA |
| 2025-11-22 06:04:32 | SR5QDMR |
| 2025-11-22 06:04:32 | SQ5JAK |
| 2025-11-22 06:04:32 | SP2U |
| 2025-11-22 06:04:32 | SP2CMK |
| 2025-11-22 06:04:32 | SR5ZQ |
| 2025-11-22 06:04:32 | LA4LSA |
| 2025-11-22 06:04:32 | SQ9BTI |
| 2025-11-22 06:04:32 | SQ9GOL |
| 2025-11-22 06:04:32 | K5WYS |
| 2025-11-22 06:04:32 | SP7VVN |
| 2025-11-22 06:04:32 | SQ6KPI |
| 2025-11-22 06:04:32 | SP5QIR |
| 2025-11-22 06:04:32 | SP5NON |
| 2025-11-22 06:04:32 | SQ7JHS |
| 2025-11-22 06:04:32 | SP6C |
| 2025-11-22 06:04:32 | SP9CSE |
| 2025-11-22 06:04:32 | SP4AGX |
| 2025-11-22 06:04:32 | SP6WTF |
| 2025-11-22 06:04:32 | SQ6ILH |
| 2025-11-22 06:04:32 | SP3WWD |
| 2025-11-22 06:04:32 | SQ8W |
| 2025-11-22 06:04:32 | EI6KW |
| 2025-11-22 06:04:32 | SP9CBL |
| 2025-11-22 06:04:32 | SP4MR |
| 2025-11-22 06:04:32 | SP4MCH |
| 2025-11-22 06:04:32 | SP8ABM |
| 2025-11-22 06:04:32 | SQ5CZL |
| 2025-11-22 06:04:32 | SQ9KIL |
| 2025-11-22 06:04:32 | SQ9HHT |
| 2025-11-22 06:04:32 | SP9WP |
| 2025-11-22 06:04:32 | SQ7PFP |
| 2025-11-22 06:04:32 | SQ3AUA |
| 2025-11-22 06:04:32 | SP7QAA |
| 2025-11-22 06:04:32 | SQ5FGH |
| 2025-11-22 06:04:32 | SQ5OUZ |
| 2025-11-22 06:04:32 | SP9UXV |
| 2025-11-22 06:04:32 | SQ5AKY |
| 2025-11-22 06:04:32 | SQ3NMN |
| 2025-11-22 06:02:32 | |
| 2025-11-22 06:02:32 | SP1AKA |
| 2025-11-22 06:02:32 | SP4SRT |
| 2025-11-22 06:02:32 | SQ9ANB |
| 2025-11-22 06:02:32 | SQ7SCC |
| 2025-11-22 06:02:32 | M7PKP |
| 2025-11-22 06:02:32 | SP6BAT |
| 2025-11-22 06:02:32 | SR4MIT |
| 2025-11-22 06:02:32 | SP7ENZ |
| 2025-11-22 06:02:32 | SP3TM |
| 2025-11-22 06:02:32 | LY7OK |
| 2025-11-22 06:02:32 | SP7UDB |
| 2025-11-22 06:02:32 | SQ9BTI |
| 2025-11-22 06:02:32 | SQ9GOL |
| 2025-11-22 06:02:32 | SP7VVN |
| 2025-11-22 06:02:32 | SP6C |
| 2025-11-22 06:02:32 | SP8ABM |
| 2025-11-22 06:02:32 | SQ5CZL |
| 2025-11-22 06:02:32 | SQ5OUZ |
| Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-11-22 04:11:08 | OK8WIT | ALL | SR6TW | 1 |
| 2025-11-22 03:53:45 | K7UIN | ALL | K7UIN | 6 |
| 2025-11-22 02:21:56 | SQ8SJ | *****E52tw | 1 | |
| 2025-11-22 02:21:35 | SQ8SJ | ALL | 2 | |
| 2025-11-22 02:21:23 | SQ8SJ | ALL | 1 | |
| 2025-11-22 02:20:14 | SQ8SJ | *****E52tw | 3 | |
| 2025-11-22 02:19:51 | SQ8SJ | *****E52tw | 2 | |
| 2025-11-22 02:16:48 | SQ8SJ | *****E52tw | 0 | |
| 2025-11-22 02:12:33 | SQ8SJ | *****E52tw | 1 | |
| 2025-11-22 02:09:57 | SQ8SJ | *****E52tw | 3 | |
| 2025-11-22 02:09:30 | SQ8SJ | *****E52tw | 2 | |
| 2025-11-22 01:47:37 | SQ8SJ | ALL | SR0DMR | 1 |
| 2025-11-22 01:45:49 | SQ8SJ | ALL | SR0DMR | 2 |
| 2025-11-22 01:41:09 | SQ8SJ | ALL | SR0DMR | 4 |
| 2025-11-22 01:39:58 | SQ8SJ | ALL | SR0DMR | 6 |
| 2025-11-22 01:39:48 | SQ8SJ | ALL | SR0DMR | 7 |
| 2025-11-22 01:39:28 | SQ8SJ | ALL | SR0DMR | 2 |
| 2025-11-22 01:38:48 | SQ8SJ | ALL | SR0DMR | 7 |
| 2025-11-22 01:38:42 | SQ8SJ | ALL | SR0DMR | 3 |
| 2025-11-22 01:38:26 | SQ8SJ | ALL | SR0DMR | 2 |
| 2025-11-22 01:00:11 | SQ8SJ | ALL | SR0DMR | 1 |