Time (Europe/Warsaw) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
3 % |
|
58 days, 12 hrs, 12 mins, 4 s | 51 days, 13 hrs, 25 mins, 34 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/mapper/vg-lv_root | / | 6.69 GB | 9.78 GB | 17.27 GB | |
/dev/sda1 | /boot | 351.14 MB | 86.03 MB | 460.97 MB |
Reporting Time (Europe/Warsaw) | Callsign |
---|---|
2025-07-06 02:22:04 | SO9C |
2025-07-06 02:22:04 | SQ8PDS |
2025-07-06 02:22:04 | SP4SRT |
2025-07-06 02:22:04 | SQ2RSK |
2025-07-06 02:22:04 | SP1AKA |
2025-07-06 02:22:04 | SP9VON |
2025-07-06 02:22:04 | SQ5FGH |
2025-07-06 02:22:04 | SP2TDI |
2025-07-06 02:22:04 | SP9SPK |
2025-07-06 02:22:04 | SP3WWD |
2025-07-06 02:22:04 | SP8I |
2025-07-06 02:22:04 | SR0DMR |
2025-07-06 02:22:04 | SP7UDB |
2025-07-06 02:22:04 | SP4AGX |
2025-07-06 02:22:04 | SO7BIT |
2025-07-06 02:22:04 | SR3DAB |
2025-07-06 02:22:04 | SQ2CET |
2025-07-06 02:22:04 | SP7ENZ |
2025-07-06 02:22:04 | SP7ENZ |
2025-07-06 02:22:04 | SQ9ANB |
2025-07-06 02:22:04 | SP1IC |
2025-07-06 02:22:04 | SQ2NNR |
2025-07-06 02:22:04 | SQ5OUZ |
2025-07-06 02:22:04 | SQ5MRD |
2025-07-06 02:22:04 | SR4L |
2025-07-06 02:22:04 | SR3DZG |
2025-07-06 02:22:04 | SR3DOS |
2025-07-06 02:22:04 | SQ9KIL |
2025-07-06 02:22:04 | SP2U |
2025-07-06 02:22:04 | SQ3GM |
2025-07-06 02:22:04 | SP2MIC |
2025-07-06 02:22:04 | SR6TW |
2025-07-06 02:22:04 | SP6WTF |
2025-07-06 02:22:04 | SP4MR |
2025-07-06 02:22:04 | SQ9HYR |
2025-07-06 02:22:04 | SP4UBW |
2025-07-06 02:22:04 | SP5QIR |
2025-07-06 02:22:04 | SP2GPU |
2025-07-06 02:22:04 | SP8MFG |
2025-07-06 02:22:04 | SP8ABM |
2025-07-06 02:22:04 | SP1LON |
2025-07-06 02:22:04 | SR1WAD |
2025-07-06 02:22:04 | SQ9MJ |
2025-07-06 02:22:04 | SP6DA |
2025-07-06 02:22:04 | SQ7OWN |
2025-07-06 02:22:04 | SP2AM |
2025-07-06 02:22:04 | SQ9MEE |
2025-07-06 02:22:04 | SQ7SCC |
2025-07-06 02:22:04 | SP7QAA |
2025-07-06 02:22:04 | SR5QDMR |
2025-07-06 02:22:04 | SP6BAT |
2025-07-06 02:22:04 | SQ5APT |
2025-07-06 02:22:04 | SP9CSE |
2025-07-06 02:22:04 | SQ3AUA |
2025-07-06 02:22:04 | SQ9HHT |
2025-07-06 02:22:04 | EI6KW |
2025-07-06 02:22:04 | M0OSH |
2025-07-06 02:22:04 | SP5SLT |
2025-07-06 02:22:04 | SQ6CNL |
2025-07-06 02:22:04 | SQ3KNR |
2025-07-06 02:22:04 | MM0GQF |
2025-07-06 02:22:04 | SR5FUS |
2025-07-06 02:22:04 | SQ2SIX |
2025-07-06 02:22:04 | SP6TT |
2025-07-06 02:22:04 | SQ1KSA |
2025-07-06 02:22:04 | SQ1EUJ |
2025-07-06 02:22:04 | SP6CZD |
2025-07-06 02:22:04 | LY7OK |
2025-07-06 02:22:04 | SR7UWI |
2025-07-06 02:22:04 | SR2IN |
2025-07-06 02:22:04 | SP6RGB |
2025-07-06 02:22:04 | SP7VVN |
2025-07-06 02:22:04 | SP1GKM |
2025-07-06 02:22:04 | |
2025-07-06 02:22:04 | SQ5JMO |
2025-07-06 02:22:04 | M0IOY |
2025-07-06 02:22:04 | SP5SF |
2025-07-06 02:22:04 | SP9EIJ |
2025-07-06 02:22:04 | SQ3KD |
2025-07-06 02:22:04 | MW0TDQ |
2025-07-06 02:22:04 | SQ6ILH |
2025-07-06 02:22:04 | SQ3HLZ |
2025-07-06 02:20:04 | SP2TDI |
2025-07-06 02:20:04 | SP3WWD |
2025-07-06 02:20:04 | SP7UDB |
2025-07-06 02:20:04 | SP7ENZ |
2025-07-06 02:20:04 | SQ5OUZ |
2025-07-06 02:20:04 | SR4L |
2025-07-06 02:20:04 | SP2MIC |
2025-07-06 02:20:04 | SP4MR |
2025-07-06 02:20:04 | SP6DA |
2025-07-06 02:20:04 | SQ7SCC |
2025-07-06 02:20:04 | SR5QDMR |
2025-07-06 02:20:04 | SP9CSE |
2025-07-06 02:20:04 | SQ3AUA |
2025-07-06 02:20:04 | SP1GKM |
2025-07-06 02:20:04 | |
2025-07-06 02:20:04 | SQ5JMO |
2025-07-06 02:20:04 | M0IOY |
2025-07-06 02:20:04 | SP5SF |
2025-07-06 02:20:04 | MW0TDQ |
Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-07-06 02:00:17 | MWØTDQ | ALL | MW0TDQ | 0 |
Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-07-06 02:00:17 | MW0TDQ | ALL | MW0TDQ | 0 |