Time (Europe/Warsaw) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
42 % |
|
5 days, 20 hrs, 58 mins, 24 s | 5 days, 4 hrs, 46 mins, 56 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/mapper/vg-lv_root | / | 6.88 GB | 9.6 GB | 17.27 GB | |
/dev/sda1 | /boot | 351.14 MB | 86.03 MB | 460.97 MB |
Reporting Time (Europe/Warsaw) | Callsign |
---|---|
2025-07-14 08:02:23 | SR0DMR |
2025-07-14 08:02:23 | |
2025-07-14 08:02:23 | SR3DOS |
2025-07-14 08:02:23 | SQ7SCC |
2025-07-14 08:02:23 | SR4UVN |
2025-07-14 08:02:23 | SP2MIC |
2025-07-14 08:02:23 | SQ5APT |
2025-07-14 08:02:23 | SP9VON |
2025-07-14 08:02:23 | SQ9MJ |
2025-07-14 08:02:23 | SP7ENZ |
2025-07-14 08:02:23 | SQ5MRD |
2025-07-14 08:02:23 | SR7UWI |
2025-07-14 08:02:23 | SR3DAB |
2025-07-14 08:02:23 | SR3DZG |
2025-07-14 08:02:23 | SP1IC |
2025-07-14 08:02:23 | SP7ENZ |
2025-07-14 08:02:23 | SP8MFG |
2025-07-14 08:02:23 | SP3WWD |
2025-07-14 08:02:23 | SR4L |
2025-07-14 08:02:23 | SQ2SIX |
2025-07-14 08:02:23 | SO7BIT |
2025-07-14 08:02:23 | SP7UDB |
2025-07-14 08:02:23 | SP8I |
2025-07-14 08:02:23 | SQ9HHT |
2025-07-14 08:02:23 | SP4MR |
2025-07-14 08:02:23 | SP2GPU |
2025-07-14 08:02:23 | SP4SRT |
2025-07-14 08:02:23 | SP6MPK |
2025-07-14 08:02:23 | SR9UVZ |
2025-07-14 08:02:23 | SQ9KIL |
2025-07-14 08:02:23 | SR8UWD |
2025-07-14 08:02:23 | M0HHP |
2025-07-14 08:02:23 | SQ3GM |
2025-07-14 08:02:23 | SP2SNF |
2025-07-14 08:02:23 | SP8PB |
2025-07-14 08:02:23 | SP9CSE |
2025-07-14 08:02:23 | SP2AM |
2025-07-14 08:02:23 | SP3FLY |
2025-07-14 08:02:23 | SP2TDI |
2025-07-14 08:02:23 | SP1AKA |
2025-07-14 08:02:23 | SP6DA |
2025-07-14 08:02:23 | SR6TW |
2025-07-14 08:02:23 | SR1WAD |
2025-07-14 08:02:23 | SQ9BTI |
2025-07-14 08:02:23 | SQ6ILH |
2025-07-14 08:02:23 | SP6WTF |
2025-07-14 08:02:23 | SP4AGX |
2025-07-14 08:02:23 | SQ9ANB |
2025-07-14 08:02:23 | PA3TA |
2025-07-14 08:02:23 | SQ1EUJ |
2025-07-14 08:02:23 | SO9C |
2025-07-14 08:02:23 | SR6MI |
2025-07-14 08:02:23 | SP7VVN |
2025-07-14 08:02:23 | SP4UBW |
2025-07-14 08:02:23 | SQ7PFP |
2025-07-14 08:02:23 | SQ3KNR |
2025-07-14 08:02:23 | SR1WR |
2025-07-14 08:02:23 | SP6RGB |
2025-07-14 08:02:23 | SP3AMD |
2025-07-14 08:02:23 | SR2IN |
2025-07-14 08:02:23 | SP7QAA |
2025-07-14 08:02:23 | SP6BAT |
2025-07-14 08:02:23 | SP5PZM |
2025-07-14 08:02:23 | SP5QIR |
2025-07-14 08:02:23 | SQ5JMO |
2025-07-14 08:02:23 | SQ2CET |
2025-07-14 08:02:23 | SQ5FGH |
2025-07-14 08:02:23 | SP2U |
2025-07-14 08:02:23 | SQ5OUZ |
2025-07-14 08:02:23 | SQ9HYR |
2025-07-14 08:02:23 | M0OSH |
2025-07-14 08:02:23 | EI6KW |
2025-07-14 08:02:23 | SQ8OQI |
2025-07-14 08:02:23 | SQ7LQZ |
2025-07-14 08:02:23 | SR5QDMR |
2025-07-14 08:02:23 | LY7OK |
2025-07-14 08:02:23 | SP9HBM |
2025-07-14 08:02:23 | SP3FDE |
2025-07-14 08:02:23 | SQ6CNL |
2025-07-14 08:02:23 | SP5RP |
2025-07-14 08:02:23 | SQ5GN |
2025-07-14 08:02:23 | SP7UB |
2025-07-14 08:00:23 | |
2025-07-14 08:00:23 | SQ7SCC |
2025-07-14 08:00:23 | SP1IC |
2025-07-14 08:00:23 | SP3WWD |
2025-07-14 08:00:23 | SO7BIT |
2025-07-14 08:00:23 | SP2GPU |
2025-07-14 08:00:23 | SP9CSE |
2025-07-14 08:00:23 | SP2TDI |
2025-07-14 08:00:23 | SP4AGX |
2025-07-14 08:00:23 | PA3TA |
2025-07-14 08:00:23 | SR6MI |
2025-07-14 08:00:23 | SP4UBW |
2025-07-14 08:00:23 | SQ5OUZ |
2025-07-14 08:00:23 | LY7OK |
2025-07-14 08:00:23 | SQ6CNL |
2025-07-14 08:00:23 | SP7UB |
Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-07-14 07:51:52 | SQ5BAC | ALL | SR5QDMR | 1 |
2025-07-14 07:38:39 | LY7OK | *****EAVcR | LY7OK | 0 |
2025-07-14 06:47:21 | SQ7LQZ | ALL | SQ7LQZ | 0 |
2025-07-14 06:32:49 | SP4OWD | ALL | SR0DMR | 1 |
2025-07-14 06:25:49 | NØCALL | ALL | SR0DMR | 1 |
2025-07-14 06:21:56 | SQ2CDE | ALL | SR0DMR | 3 |
2025-07-14 06:06:20 | SP7VVN | ALL | SP7VVN | 0 |
2025-07-14 05:28:37 | SQ6KOA | ALL | SR6TW | 0 |
2025-07-14 02:08:56 | KB3POY | ALL | KB3POY | 5 |
Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-07-14 07:51:52 | SQ5BAC | ALL | SR5QDMR | 1 |
2025-07-14 07:38:39 | LY7OK | *****EAVcR | LY7OK | 0 |
2025-07-14 07:38:39 | LY7OK | *****EAVcR | LY7OK | 0 |
2025-07-14 07:38:39 | LY7OK | ALL | LY7OK | 0 |
2025-07-14 07:38:39 | LY7OK | *****EAVcR | LY7OK | 0 |
2025-07-14 07:38:38 | LY7OK | ALL | LY7OK | 1 |
2025-07-14 07:38:38 | LY7OK | *****EAVcR | LY7OK | 0 |
2025-07-14 07:38:38 | LY7OK | *****EAVcR | LY7OK | 0 |
2025-07-14 07:38:38 | LY7OK | ALL | SR0DMR | 0 |
2025-07-14 07:38:37 | LY7OK | *****EAVcR | LY7OK | 1 |
2025-07-14 07:38:37 | LY7OK | *****EAVcR | LY7OK | 0 |
2025-07-14 07:38:37 | LY7OK | ALL | LY7OK | 0 |
2025-07-14 07:38:36 | LY7OK | ALL | SR0DMR | 1 |
2025-07-14 07:38:36 | LY7OK | *****EAVcR | LY7OK | 0 |
2025-07-14 07:38:36 | LY7OK | *****EAVcR | LY7OK | 0 |
2025-07-14 06:47:21 | SQ7LQZ | ALL | SQ7LQZ | 0 |
2025-07-14 06:32:49 | SP4OWD | ALL | SR0DMR | 1 |
2025-07-14 06:25:49 | N0CALL | ALL | SR0DMR | 1 |
2025-07-14 06:21:56 | SQ2CDE | ALL | SR0DMR | 3 |
2025-07-14 06:21:53 | SQ2CDE | ALL | SR0DMR | 2 |
2025-07-14 06:06:20 | SP7VVN | ALL | SP7VVN | 0 |
2025-07-14 05:28:37 | SQ6KOA | ALL | SR6TW | 0 |
2025-07-14 02:08:56 | KB3POY | ALL | KB3POY | 5 |