Time (Europe/Warsaw) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
17 % |
|
41 days, 12 hrs, 10 mins, 14 s | 36 days, 15 hrs, 41 mins, 30 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/mapper/vg-lv_root | / | 6.81 GB | 9.67 GB | 17.27 GB | |
/dev/sda1 | /boot | 351.14 MB | 86.03 MB | 460.97 MB |
Reporting Time (Europe/Warsaw) | Callsign |
---|---|
2025-06-19 02:20:24 | M0HAQ |
2025-06-19 02:20:24 | SR0DMR |
2025-06-19 02:20:24 | SO9C |
2025-06-19 02:20:24 | SR3DZG |
2025-06-19 02:20:24 | SP2TDI |
2025-06-19 02:20:24 | SP1LON |
2025-06-19 02:20:24 | SP8MFG |
2025-06-19 02:20:24 | SP8I |
2025-06-19 02:20:24 | SP7UDB |
2025-06-19 02:20:24 | SR7UWI |
2025-06-19 02:20:24 | SP8ADA |
2025-06-19 02:20:24 | SR4L |
2025-06-19 02:20:24 | SQ5FGH |
2025-06-19 02:20:24 | SR1WAD |
2025-06-19 02:20:24 | SQ9ANB |
2025-06-19 02:20:24 | SP4AGX |
2025-06-19 02:20:24 | SQ2NNR |
2025-06-19 02:20:24 | SP6MPK |
2025-06-19 02:20:24 | SP1AKA |
2025-06-19 02:20:24 | SQ9MEE |
2025-06-19 02:20:24 | SP2MIC |
2025-06-19 02:20:24 | SQ3NMA |
2025-06-19 02:20:24 | SQ1PSF |
2025-06-19 02:20:24 | SP6RGB |
2025-06-19 02:20:24 | M7LUK |
2025-06-19 02:20:24 | SQ5MRD |
2025-06-19 02:20:24 | SR8UWD |
2025-06-19 02:20:24 | SR6TW |
2025-06-19 02:20:24 | SP7QAA |
2025-06-19 02:20:24 | SQ2SIX |
2025-06-19 02:20:24 | SQ3KNR |
2025-06-19 02:20:24 | SQ3KMJ |
2025-06-19 02:20:24 | SQ3HLZ |
2025-06-19 02:20:24 | SQ8PDS |
2025-06-19 02:20:24 | SR3DAB |
2025-06-19 02:20:24 | M0HHP |
2025-06-19 02:20:24 | SP3FLY |
2025-06-19 02:20:24 | SQ7SCC |
2025-06-19 02:20:24 | SP6DA |
2025-06-19 02:20:24 | SP7VVN |
2025-06-19 02:20:24 | SP4SRT |
2025-06-19 02:20:24 | M0GTV |
2025-06-19 02:20:24 | |
2025-06-19 02:20:24 | SP9CSE |
2025-06-19 02:20:24 | SP6BAT |
2025-06-19 02:20:24 | SP2AM |
2025-06-19 02:20:24 | SQ3KD |
2025-06-19 02:20:24 | SQ6ILH |
2025-06-19 02:20:24 | SQ9HYR |
2025-06-19 02:20:24 | SP3AMD |
2025-06-19 02:20:24 | SP5SLT |
2025-06-19 02:20:24 | SP5QIR |
2025-06-19 02:20:24 | SP4MR |
2025-06-19 02:20:24 | SP7ENZ |
2025-06-19 02:20:24 | SP4UBW |
2025-06-19 02:20:24 | SQ3GM |
2025-06-19 02:20:24 | SQ5APT |
2025-06-19 02:20:24 | SP2U |
2025-06-19 02:20:24 | SP7ENZ |
2025-06-19 02:20:24 | SQ5OUZ |
2025-06-19 02:20:24 | SQ2CET |
2025-06-19 02:20:24 | SR3DOS |
2025-06-19 02:20:24 | SP6WTF |
2025-06-19 02:20:24 | EI6KW |
2025-06-19 02:20:24 | SR9UVZ |
2025-06-19 02:20:24 | SR4PA |
2025-06-19 02:20:24 | LY7OK |
2025-06-19 02:20:24 | SQ5AKY |
2025-06-19 02:20:24 | SP4MCH |
2025-06-19 02:20:24 | SP9VON |
2025-06-19 02:20:24 | SQ5MOG |
2025-06-19 02:20:24 | SR7USC |
2025-06-19 02:20:24 | SP3WWD |
2025-06-19 02:20:24 | SP1IC |
2025-06-19 02:20:24 | M0OSH |
2025-06-19 02:18:24 | SQ5FGH |
2025-06-19 02:18:24 | SR8UWD |
2025-06-19 02:18:24 | SR3DAB |
2025-06-19 02:18:24 | SP7VVN |
2025-06-19 02:18:24 | |
2025-06-19 02:18:24 | SP6BAT |
2025-06-19 02:18:24 | SQ3KD |
2025-06-19 02:18:24 | SQ9HYR |
2025-06-19 02:18:24 | LY7OK |
2025-06-19 02:18:24 | SP4MCH |
Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-06-19 02:03:19 | SP2MIC-FT2 | ALL | SP2MIC | 0 |
Time (Europe/Warsaw) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-06-19 02:03:19 | SP2MIC-FT2 | ALL | SP2MIC | 0 |